NGC 1841 (LMC cluster)
R.A. 04 45.4, Dec -84 00'
Magnitude Values
Variable | Period | Type | Source | System | R21 | R31 | R41 | 21 | 31 | 41 |
v3 | 0.29310 | RRC | W90 | BVA | - | - | - | - | 2.2500 | - |
v4 | 0.62595 | RRAB | KW | V | 0.4519 | 0.3422 | 0.2240 | 3.9483 | 1.8087 | 6.0025 |
v5 | 0.64658 | RRAB | KW | V | 0.4513 | 0.3092 | 0.1908 | 3.8892 | 1.8494 | 6.1094 |
v7 | 0.63281 | RRAB | KW | V | 0.4299 | 0.2161 | 0.1051 | 4.0032 | 1.9196 | 6.5176 |
v9 | 0.67964 | RRAB | KW | V | 0.5194 | 0.3460 | 0.2225 | 3.9793 | 2.0246 | 6.4353 |
v10 | 0.62540 | RRAB | KW | V | 0.4894 | 0.3273 | 0.1499 | 3.7980 | 1.9173 | 6.2005 |
v11 | 0.68541 | RRAB | KW | V | 0.4873 | 0.2918 | 0.1663 | 3.8736 | 1.9442 | 6.3774 |
v12 | 0.80048 | RRAB | KW | V | 0.4224 | 0.2288 | 0.1167 | 4.2247 | 2.4563 | 7.0414 |
v17 | 0.70342 | RRAB | KW | V | 0.4946 | 0.2772 | 0.1400 | 4.0921 | 2.3551 | 6.9954 |
v18 | 0.35830 | RRC | W90 | BVA | - | - | - | - | 3.0000 | - |
v19 | 0.68286 | RRAB | KW | V | 0.4909 | 0.3420 | 0.2035 | 4.0368 | 2.0917 | 6.5095 |
v22 | 0.41737 | RRC | W90 | BVA | - | - | - | - | 4.1000 | - |
v24 | 0.34270 | RRC | W90 | BVA | - | - | - | - | 2.4000 | - |
Color Values
v4 | 0.62595 | RRA | KW | JB-V | 0.4519 | 0.3422 | 0.2240 | 3.9483 | 1.8087 | 6.0025 |
v5 | 0.64658 | RRA | KW | JB-V | 0.4513 | 0.3092 | 0.1908 | 3.8892 | 1.8494 | 6.1094 |
v7 | 0.63281 | RRA | KW | JB-V | 0.4299 | 0.2161 | 0.1051 | 4.0032 | 1.9196 | 6.5178 |
v9 | 0.67964 | RRA | KW | JB-V | 0.5194 | 0.3460 | 0.2225 | 3.9793 | 2.0246 | 6.4355 |
v10 | 0.62540 | RRA | KW | JB-V | 0.4894 | 0.3273 | 0.1499 | 3.7980 | 1.9173 | 6.2005 |
v11 | 0.68541 | RRA | KW | JB-V | 0.4873 | 0.2918 | 0.1663 | 3.8736 | 1.9442 | 6.3776 |
v12 | 0.80048 | RRA | KW | JB-V | 0.4224 | 0.2288 | 0.1167 | 4.2247 | 2.4563 | 7.0416 |
v17 | 0.70342 | RRA | KW | JB-V | 0.4946 | 0.2772 | 0.1400 | 4.0921 | 2.3551 | 6.9956 |
v19 | 0.68286 | RRA | KW | JB-V | 0.4909 | 0.3420 | 0.2035 | 4.0368 | 2.0917 | 6.5097 |