NGC 3201
R.A. 10 15.5, Dec -46 09' (1950)
Magnitude Values
Variable | Period | Type | Source | System | R21 | R31 | R41 | 21 | 31 | 41 |
v1 | 0.60488 | RRAB | PBR | V | 0.4700 | 0.3260 | - | 3.9860 | 2.0810 | - |
v3 | 0.59938 | RRAB | PBR | V | 0.4580 | 0.3100 | - | 3.9900 | 2.1380 | - |
v4 | 0.63001 | RRAB | PBR | V | 0.5550 | 0.3250 | - | 4.2070 | 2.3710 | - |
v5 | 0.50154 | RRAB | PBR | V | 0.4300 | 0.3040 | - | 3.7070 | 1.6870 | - |
v7 | 0.63033 | RRAB | PBR | V | 0.3600 | 0.1090 | - | 3.7030 | 2.8840 | - |
v8 | 0.62866 | RRAB | PBR | V | 0.3870 | 0.1990 | - | 4.3910 | 2.7500 | - |
v9 | 0.52671 | RRAB | PBR | V | 0.5530 | 0.3160 | - | 3.8910 | 1.7090 | - |
v11 | 0.29905 | RRC | PBR | V | 0.1960 | 0.0670 | - | 4.5950 | 2.8410 | - |
v13 | 0.57521 | RRAB | PBR | V | 0.5380 | 0.3290 | - | 4.1910 | 2.3190 | - |
v17 | 0.56558 | RRAB | PBR | V | 0.5030 | 0.3100 | - | 3.9110 | 1.9170 | - |
v19 | 0.52502 | RRAB | PBR | V | 0.4650 | 0.3810 | - | 4.0910 | 2.2090 | - |
v21 | 0.56663 | RRAB | PBR | V | 0.4870 | 0.3110 | - | 4.0360 | 2.1460 | - |
v22 | 0.60599 | RRAB | PBR | V | 0.4880 | 0.3440 | - | 3.9910 | 2.2090 | - |
v23 | 0.58600 | RRAB | PBR | V | 0.4660 | 0.2810 | - | 3.9910 | 2.0990 | - |
v25 | 0.51480 | RRAB | PBR | V | 0.4610 | 0.2930 | - | 3.7110 | 1.4390 | - |
v26 | 0.56897 | RRAB | PBR | V | 0.6190 | 0.3750 | - | 4.2270 | 2.5370 | - |
v28 | 0.57868 | RRAB | PBR | V | 0.5220 | 0.3210 | - | 3.9170 | 1.8560 | - |
v31 | 0.51973 | RRAB | PBR | V | 0.4750 | 0.2910 | - | 4.0260 | 2.2180 | - |
v32 | 0.56117 | RRAB | PBR | V | 0.4780 | 0.3180 | - | 3.8910 | 1.8390 | - |
v34 | 0.46789 | RRAB | PBR | V | 0.4410 | 0.2950 | - | 3.8630 | 1.6920 | - |
v35 | 0.61552 | RRAB | PBR | V | 0.4760 | 0.2760 | - | 4.5910 | 2.0890 | - |
v36 | 0.48214 | RRAB | PBR | V | 0.3950 | 0.2090 | - | 3.8610 | 1.7410 | - |
v37 | 0.57729 | RRAB | PBR | V | 0.4470 | 0.2860 | - | 3.9510 | 1.8490 | - |
v39 | 0.48321 | RRAB | PBR | V | 0.4100 | 0.2540 | - | 3.6910 | 1.7190 | - |
v40 | 0.64211 | RRAB | PBR | V | 0.4180 | 0.2100 | - | 4.1250 | 2.5150 | - |
v41 | 0.66500 | RRAB | PBR | V | 0.4150 | 0.2090 | - | 4.2410 | 2.3790 | - |
v44 | 0.61073 | RRAB | PBR | V | 0.4260 | 0.2910 | - | 4.0010 | 2.2190 | - |
v45 | 0.53742 | RRAB | PBR | V | 0.5290 | 0.5590 | - | 3.2610 | 1.2940 | - |
v47 | 0.51640 | RRAB | PBR | V | 0.1160 | 0.0670 | - | 2.4570 | 6.2440 | - |
v48 | 0.34121 | RRC | PBR | V | 0.1380 | 0.0940 | - | 5.0850 | 3.8440 | - |
v49 | 0.58151 | RRAB | PBR | V | 0.4120 | 0.3120 | - | 3.9110 | 1.7690 | - |
v51 | 0.52062 | RRAB | PBR | V | 0.5760 | 0.3730 | - | 3.9110 | 1.7290 | - |
v56 | 0.59034 | RRAB | PBR | V | 0.5040 | 0.3880 | - | 3.9650 | 2.0090 | - |
v57 | 0.59343 | RRAB | PBR | V | 0.4830 | 0.3950 | - | 3.9910 | 2.0490 | - |
v58 | 0.62204 | RRAB | PBR | V | 0.5060 | 0.3120 | - | 3.9370 | 2.1060 | - |
v71 | 0.60119 | RRAB | PBR | V | 0.4340 | 0.2910 | - | 4.2960 | 2.6900 | - |
v73 | 0.51995 | RRAB | PBR | V | 0.5150 | 0.3250 | - | 3.4610 | 1.3190 | - |
v77 | 0.56766 | RRAB | PBR | V | 0.4610 | 0.2950 | - | 3.8010 | 1.8890 | - |
v78 | 0.51400 | RRAB | PBR | V | 0.3770 | 0.2810 | - | 4.1410 | 2.0490 | - |
v80 | 0.58800 | RRAB | PBR | V | 0.4090 | 0.2810 | - | 3.7810 | 1.7190 | - |
v83 | 0.54520 | RRAB | PBR | V | 0.7580 | 0.5910 | - | 4.4610 | 3.0790 | - |
v90 | 0.60240 | RRAB | PBR | V | 0.5010 | 0.3360 | - | 4.0010 | 2.1070 | - |
v1405 | 0.33460 | RRC | PBR | V | 0.0900 | 0.0510 | - | 4.4050 | 6.2720 | - |
v2710 | 0.54800 | RRAB | PBR | V | 0.5390 | 0.3350 | - | 4.0310 | 2.0550 | - |
Color Values