NGC 6171 (Messier 107)
R.A. 16 29.7, Dec -12 57'
Magnitude Values
Variable | Period | Type | Source | System | R21 | R31 | R41 | 21 | 31 | 41 |
v1 | 0.32300 | RRC | SD | U | 0.1280 | 0.0180 | 0.0160 | 8.1670 | 2.7760 | 3.9790 |
v1 | 0.32300 | RRC | SD | B | 0.0990 | 0.0440 | 0.0210 | 7.3890 | 3.8440 | 4.5670 |
v1 | 0.32300 | RRC | SD | V | 0.1370 | 0.0810 | 0.0380 | 2.0030 | 4.8950 | 5.5990 |
v2 | 0.57100 | RRAB | SD | U | 0.5790 | 0.2600 | 0.1480 | 7.0140 | 2.0500 | 3.1020 |
v2 | 0.57100 | RRAB | SD | B | 0.4330 | 0.2990 | 0.1380 | 7.1360 | 2.1580 | 3.2640 |
v2 | 0.57100 | RRAB | SD | V | 0.4930 | 0.2830 | 0.1500 | 7.2480 | 2.3490 | 3.4060 |
v2 | 0.57102 | RRAB | KSB | B | 0.4390 | 0.2970 | 0.1570 | 3.9600 | 2.1100 | 6.3630 |
v3 | 0.56600 | RRAB | SD | U | 0.3670 | 0.2050 | 0.1150 | 7.3600 | 2.6050 | 3.9150 |
v3 | 0.56600 | RRAB | SD | B | 0.4120 | 0.2150 | 0.0820 | 7.4000 | 2.3210 | 3.8290 |
v3 | 0.56600 | RRAB | SD | V | 0.4740 | 0.2290 | 0.1170 | 7.6770 | 2.9200 | 4.7570 |
v3 | 0.56634 | RRAB | KSB | B | 0.4460 | 0.2010 | 0.1220 | 4.2900 | 2.3900 | 7.0130 |
v4 | 0.28213 | RRC | CS | V | 0.1150 | 0.0720 | 0.0560 | 4.5700 | 3.4100 | 8.5100 |
v4 | 0.28213 | RRC | CJS | B | 0.1160 | 0.0630 | 0.0600 | 5.0300 | 3.4700 | 8.6130 |
v4 | 0.28200 | RRC | SD | U | 0.1650 | 0.1520 | 0.0780 | 7.9360 | 3.1440 | 6.2160 |
v4 | 0.28200 | RRC | SD | B | 0.1050 | 0.0810 | 0.0210 | 7.9460 | 3.8600 | 5.8070 |
v4 | 0.28200 | RRC | SD | V | 0.1070 | 0.0330 | 0.0630 | 7.9910 | 3.3850 | 5.3430 |
v4 | 0.28213 | RRC | KSB | B | 0.1210 | 0.0830 | 0.0350 | 4.7400 | 3.8200 | 8.4730 |
v5 | 0.70200 | RRAB | SD | U | 0.4010 | 0.1690 | 0.0790 | 7.2660 | 2.0000 | 3.1870 |
v5 | 0.70200 | RRAB | SD | B | 0.3650 | 0.1130 | 0.0450 | 7.5070 | 2.5330 | 3.5940 |
v5 | 0.70200 | RRAB | SD | V | 0.3240 | 0.0980 | 0.0310 | 7.5790 | 2.4990 | 5.2380 |
v5 | 0.70240 | RRAB | KSB | B | 0.3280 | 0.1840 | 0.0160 | 4.3200 | 2.0700 | 8.0630 |
v6 | 0.26026 | RRC | CS | V | 0.1800 | 0.0570 | 0.0440 | 4.7800 | 2.8600 | 7.9400 |
v6 | 0.26026 | RRC | CJS | B | 0.1470 | 0.0750 | 0.0630 | 4.8300 | 2.3800 | 7.9430 |
v6 | 0.26000 | RRC | SD | U | 0.1220 | 0.0930 | 0.0400 | 7.8950 | 3.1450 | 3.8250 |
v6 | 0.26000 | RRC | SD | B | 0.2140 | 0.0690 | 0.0770 | 7.8460 | 3.7840 | 4.9060 |
v6 | 0.26000 | RRC | SD | V | 0.2410 | 0.0890 | 0.0520 | 7.9070 | 3.8920 | 5.2370 |
v6 | 0.26026 | RRC | KSB | B | 0.2090 | 0.0370 | 0.1200 | 4.6600 | 3.9400 | 8.1530 |
v7 | 0.49746 | RRAB | CS | V | 0.3670 | 0.2200 | 0.1260 | 3.8400 | 1.8600 | 6.0100 |
v7 | 0.50000 | RRAB | SD | U | 0.5100 | 0.3160 | 0.1860 | 7.1770 | 2.1900 | 3.1900 |
v7 | 0.50000 | RRAB | SD | B | 0.3300 | 0.1800 | 0.0890 | 7.5830 | 2.8680 | 4.4110 |
v7 | 0.50000 | RRAB | SD | V | 0.3380 | 0.1900 | 0.0850 | 7.5530 | 2.5130 | 3.9570 |
v8 | 0.55992 | RRAB | KW | V | 0.5276 | 0.3618 | 0.2161 | 3.9856 | 2.0545 | 6.5255 |
v8 | 0.55992 | RRAB | CS | V | 0.5250 | 0.3540 | 0.2250 | 3.9800 | 2.0500 | 6.5000 |
v8 | 0.56000 | RRAB | SD | U | 0.5040 | 0.2960 | 0.1740 | 7.0730 | 1.9950 | 3.0300 |
v8 | 0.56000 | RRAB | SD | B | 0.5250 | 0.3080 | 0.1800 | 7.0800 | 2.1430 | 3.3040 |
v8 | 0.56000 | RRAB | SD | V | 0.5480 | 0.3350 | 0.1870 | 7.2730 | 2.2780 | 3.6500 |
v8 | 0.55992 | RRAB | KSB | B | 0.5230 | 0.3060 | 0.1810 | 3.8900 | 2.1000 | 6.2500 |
v9 | 0.32060 | RRC | CS | V | 0.1070 | 0.0840 | 0.0470 | 4.8100 | 4.0500 | 8.7900 |
v9 | 0.32060 | RRC | CJS | B | 0.0620 | 0.0690 | 0.0560 | 5.3000 | 4.4900 | 7.8830 |
v9 | 0.32100 | RRC | SD | U | 0.1020 | 0.1100 | 0.0490 | 7.5140 | 3.3570 | 4.5620 |
v9 | 0.32100 | RRC | SD | B | 0.0970 | 0.0850 | 0.0170 | 2.3060 | 3.8140 | 5.5670 |
v9 | 0.32100 | RRC | SD | V | 0.1320 | 0.1400 | 0.0800 | 2.1470 | 4.2620 | 5.1950 |
v9 | 0.32060 | RRC | KSB | B | 0.1290 | 0.1130 | 0.0580 | 5.0100 | 3.7800 | 3.7500 |
v10 | 0.41552 | RRAB | KW | V | 0.5089 | 0.4420 | 0.2267 | 3.5138 | 1.4550 | 5.7193 |
v10 | 0.41552 | RRAB | CS | V | 0.5220 | 0.4510 | 0.2390 | 3.5300 | 1.5000 | 5.8100 |
v10 | 0.41600 | RRAB | SD | U | 0.5630 | 0.4290 | 0.2680 | 7.0430 | 1.7510 | 9.1300 |
v10 | 0.41600 | RRAB | SD | B | 0.5170 | 0.4020 | 0.2310 | 6.8270 | 1.5570 | 8.9620 |
v10 | 0.41600 | RRAB | SD | V | 0.5140 | 0.4590 | 0.2210 | 6.9240 | 1.8670 | 3.0180 |
v10 | 0.41554 | RRAB | KSB | B | 0.5340 | 0.3920 | 0.1940 | 3.6200 | 1.5600 | 5.7400 |
v11 | 0.59300 | RRAB | SD | U | 0.4840 | 0.2480 | 0.1110 | 7.1730 | 2.2450 | 3.6370 |
v11 | 0.59300 | RRAB | SD | B | 0.4400 | 0.2560 | 0.1210 | 7.1870 | 1.9690 | 3.5580 |
v11 | 0.59300 | RRAB | SD | V | 0.5060 | 0.2700 | 0.0990 | 7.3890 | 2.2410 | 4.0950 |
v11 | 0.59280 | RRAB | KSB | B | 0.4620 | 0.2810 | 0.1410 | 3.9800 | 1.7800 | 6.8130 |
v12 | 0.47287 | RRAB | KW | V | 0.3030 | 0.0653 | 0.0415 | 3.9568 | 2.4591 | 7.8868 |
v12 | 0.47287 | RRAB | CS | V | 0.3060 | 0.0700 | 0.0360 | 3.9400 | 2.5400 | 7.9900 |
v12 | 0.47300 | RRAB | SD | U | 0.4340 | 0.1630 | 0.0920 | 6.7570 | 1.2970 | 8.1280 |
v12 | 0.47300 | RRAB | SD | B | 0.4020 | 0.2090 | 0.1250 | 6.8640 | 1.3950 | 8.3270 |
v12 | 0.47300 | RRAB | SD | V | 0.4740 | 0.2480 | 0.1310 | 7.0010 | 1.6920 | 9.0120 |
v12 | 0.47294 | RRAB | KSB | B | 0.4120 | 0.2120 | 0.0980 | 3.7500 | 1.2800 | 4.9200 |
v13 | 0.46700 | RRAB | SD | U | 0.5040 | 0.3360 | 0.2350 | 6.8390 | 1.4990 | 8.6470 |
v13 | 0.46700 | RRAB | SD | B | 0.4550 | 0.3290 | 0.2220 | 6.9730 | 1.6180 | 9.0360 |
v13 | 0.46700 | RRAB | SD | V | 0.4740 | 0.3490 | 0.2380 | 7.0220 | 1.8490 | 3.0030 |
v13 | 0.46680 | RRAB | KSB | B | 0.4530 | 0.3060 | 0.2330 | 3.7200 | 1.5700 | 5.8700 |
v14 | 0.48161 | RRAB | KW | V | 0.5355 | 0.3477 | 0.2249 | 3.8327 | 1.7790 | 5.8733 |
v14 | 0.48161 | RRAB | CS | V | 0.5270 | 0.3380 | 0.2110 | 3.8300 | 1.7700 | 5.8200 |
v14 | 0.48200 | RRAB | SD | U | 0.4870 | 0.3300 | 0.2090 | 6.9990 | 1.6530 | 9.0450 |
v14 | 0.48200 | RRAB | SD | B | 0.4610 | 0.3250 | 0.2140 | 7.0670 | 1.9420 | 3.0640 |
v14 | 0.48200 | RRAB | SD | V | 0.5080 | 0.3450 | 0.2320 | 7.1500 | 1.9380 | 3.0320 |
v14 | 0.48162 | RRAB | KSB | B | 0.4700 | 0.3510 | 0.2420 | 3.9500 | 2.0700 | 6.4730 |
v15 | 0.28859 | RRC | CS | V | 0.0920 | 0.0820 | 0.0370 | 4.4900 | 3.5300 | 8.3100 |
v15 | 0.28859 | RRC | CJS | B | 0.0930 | 0.1000 | 0.0590 | 4.4600 | 3.5500 | 8.4830 |
v15 | 0.28900 | RRC | SD | U | 0.1520 | 0.1420 | 0.0660 | 7.3370 | 3.1780 | 5.5120 |
v15 | 0.20000 | RRC | SD | B | 0.0780 | 0.0660 | 0.0510 | 7.7660 | 3.2090 | 5.2560 |
v15 | 0.28900 | RRC | SD | V | 0.1400 | 0.0800 | 0.0340 | 7.8500 | 3.6540 | 5.2680 |
v15 | 0.28859 | RRC | KSB | B | 0.0770 | 0.0610 | 0.0640 | 4.4600 | 3.1100 | 8.5330 |
v16 | 0.52300 | RRAB | SD | U | 0.4090 | 0.2070 | 0.1180 | 7.5300 | 2.5900 | 4.0810 |
v16 | 0.52300 | RRAB | SD | B | 0.4400 | 0.2260 | 0.1420 | 7.3510 | 2.2020 | 3.4750 |
v16 | 0.52300 | RRAB | SD | V | 0.3820 | 0.1980 | 0.1240 | 7.6180 | 2.8030 | 4.2910 |
v16 | 0.52283 | RRAB | KSB | B | 0.4100 | 0.2340 | 0.1490 | 4.1500 | 2.0300 | 6.5730 |
v17 | 0.56117 | RRAB | KW | V | 0.5496 | 0.3612 | 0.2380 | 4.0392 | 2.0699 | 6.5022 |
v17 | 0.56117 | RRAB | CS | V | 0.5430 | 0.3540 | 0.2200 | 4.0400 | 2.0800 | 6.5500 |
v17 | 0.56100 | RRAB | SD | U | 0.4420 | 0.2460 | 0.1320 | 6.9370 | 1.9540 | 9.1990 |
v17 | 0.56100 | RRAB | SD | B | 0.5140 | 0.3010 | 0.1830 | 7.1390 | 2.1990 | 3.3890 |
v17 | 0.56100 | RRAB | SD | V | 0.5230 | 0.3130 | 0.1960 | 7.1140 | 2.1680 | 3.3540 |
v17 | 0.56117 | RRAB | KSB | B | 0.5160 | 0.3240 | 0.2210 | 3.9400 | 2.0500 | 6.3230 |
v18 | 0.56438 | RRAB | KW | V | 0.4925 | 0.3195 | 0.1894 | 4.2036 | 2.3823 | 7.0042 |
v18 | 0.56438 | RRAB | CS | V | 0.4980 | 0.3210 | 0.1950 | 4.2000 | 2.3800 | 7.0000 |
v18 | 0.56400 | RRAB | SD | U | 0.6110 | 0.3480 | 0.1740 | 6.8590 | 1.7840 | 9.2270 |
v18 | 0.56400 | RRAB | SD | B | 0.5870 | 0.3570 | 0.1880 | 7.1040 | 2.0710 | 3.3870 |
v18 | 0.56400 | RRAB | SD | V | 0.5720 | 0.3310 | 0.1560 | 7.3410 | 2.4620 | 3.9800 |
v18 | 0.56438 | RRAB | KSB | B | 0.6100 | 0.3470 | 0.1520 | 3.9100 | 1.8400 | 6.4930 |
v19 | 0.27876 | RRC | CS | V | 0.1310 | 0.0920 | 0.0630 | 4.5500 | 3.2700 | 8.1900 |
v19 | 0.27876 | RRC | CJS | B | 0.1120 | 0.0860 | 0.1120 | 4.5200 | 3.2100 | 7.9430 |
v19 | 0.27900 | RRC | SD | U | 0.0870 | 0.0650 | 0.0190 | 7.5950 | 2.4080 | 4.3580 |
v19 | 0.27900 | RRC | SD | B | 0.1690 | 0.0500 | 0.0310 | 7.8380 | 2.5500 | 4.9750 |
v19 | 0.27900 | RRC | SD | V | 0.1320 | 0.0990 | 0.0490 | 7.8520 | 3.3720 | 5.0260 |
v19 | 0.27876 | RRC | KSB | B | 0.1670 | 0.0880 | 0.0640 | 4.6200 | 2.6500 | 8.0930 |
v20 | 0.57811 | RRAB | KW | V | 0.5177 | 0.3094 | 0.1844 | 4.1175 | 2.2942 | 6.8224 |
v20 | 0.57811 | RRAB | CS | V | 0.5180 | 0.3050 | 0.1890 | 4.1000 | 2.3000 | 6.8000 |
v20 | 0.57800 | RRAB | SD | U | 0.4870 | 0.2100 | 0.0820 | 7.0030 | 1.7170 | 9.2280 |
v20 | 0.57800 | RRAB | SD | B | 0.4100 | 0.2320 | 0.1040 | 7.2700 | 2.1050 | 3.7280 |
v20 | 0.57800 | RRAB | SD | V | 0.4780 | 0.2450 | 0.1600 | 7.4630 | 2.5000 | 4.1990 |
v20 | 0.57815 | RRAB | KSB | B | 0.4490 | 0.2990 | 0.0780 | 4.0900 | 2.0000 | 6.9630 |
v21 | 0.25831 | RRC | CS | V | 0.1910 | 0.0510 | 0.0760 | 4.7100 | 2.9400 | 7.8300 |
v21 | 0.25831 | RRC | KSB | B | 0.2790 | 0.0540 | 0.0710 | 4.4800 | 3.6300 | 7.5330 |
v23 | 0.32334 | RRC | CS | V | 0.0930 | 0.0620 | 0.0490 | 4.8000 | 3.9200 | 8.7700 |
v23 | 0.32334 | RRC | CJS | B | 0.0890 | 0.0760 | 0.0730 | 5.0300 | 4.1100 | 8.9530 |
v23 | 0.32334 | RRC | KSB | B | 0.1340 | 0.0540 | 0.0430 | 3.8200 | 2.9800 | 7.3530 |
v24 | 0.52398 | RRAB | CS | V | 0.5530 | 0.3660 | 0.2350 | 4.0400 | 2.3200 | 6.5700 |
Color Values