NGC 6229
R.A. 16 45.6, Dec +47 37'
Magnitude Values
| Variable | Period | Type | Source | System | R21 | R31 | R41 | 21 | 31 | 41 |
| v1 | 0.58570 | RRAB | BCV | V | - | - | - | - | 4.9490 | 7.4650 |
| v2 | 0.55525 | RRAB | BCV | V | - | - | - | - | 4.8000 | 7.4720 |
| v9 | 0.54284 | RRAB | BCV | V | - | - | - | - | 5.0370 | 7.4020 |
| v11 | 0.56323 | RRAB | BCV | V | - | - | - | - | 4.9940 | 7.5620 |
| v12 | 0.49083 | RRAB | BCV | V | - | - | - | - | 4.4830 | 4.5910 |
| v13 | 0.54734 | RRAB | BCV | V | - | - | - | - | 4.8580 | 7.6560 |
| v14 | 0.46593 | RRAB | BCV | V | - | - | - | - | 4.6880 | 7.0700 |
| v15 | 0.27138 | RRC | BCV | V | - | - | - | - | 3.5120 | - |
| v15 | 0.27138 | RRC | BCV | ISM | - | - | - | - | 3.4990 | - |
| v16 | 0.32274 | RRC | BCV | V | - | - | - | - | 3.0770 | - |
| v16 | 0.32274 | RRC | BCV | ISM | - | - | - | - | 3.4990 | - |
| v17 | 0.32519 | RRC | BCV | V | - | - | - | - | 3.1200 | - |
| v17 | 0.32519 | RRC | BCV | ISM | - | - | - | - | 3.5640 | - |
| v19 | 0.47595 | RRAB | BCV | V | - | - | - | - | 4.8830 | 7.2880 |
| v21 | 0.56444 | RRAB | BCV | V | - | - | - | - | 5.3920 | 7.6110 |
| v23 | 0.39770 | RRC | BCV | V | - | - | - | - | 4.1460 | - |
| v23 | 0.39770 | RRC | BCV | ISM | - | - | - | - | 3.5120 | - |
| v24 | 0.30344 | RRC | BCV | V | - | - | - | - | 3.2390 | - |
| v24 | 0.30344 | RRC | BCV | ISM | - | - | - | - | 3.8320 | - |
| v32 | 0.37650 | RRC | BCV | V | - | - | - | - | 3.5130 | - |
| v32 | 0.37650 | RRC | BCV | ISM | - | - | - | - | 3.3200 | - |
| v36 | 0.26413 | RRC | BCV | ISM | - | - | - | - | 3.6490 | - |
| v44 | 0.35734 | RRC | BCV | ISM | - | - | - | - | 3.1710 | - |
| v47 | 0.33393 | RRC | BCV | ISM | - | - | - | - | 3.6110 | - |
Color Values