NGC 6333 (Messier 9)
R.A. 17 16.2, Dec -18 28'
Magnitude Values
Variable | Period | Type | Source | System | R21 | R31 | R41 | 21 | 31 | 41 |
v1 | 0.58573 | RRAB | KW | V | 0.4694 | 0.3423 | 0.2285 | 3.8474 | 1.8090 | 5.9827 |
v1 | 0.58573 | RRAB | CS99 | V | 0.4720 | 0.3420 | 0.2300 | 3.8400 | 1.7900 | 5.9600 |
v2 | 0.62819 | RRAB | KW | V | 0.5142 | 0.3937 | 0.2715 | 3.8548 | 1.7926 | 6.2708 |
v2 | 0.62819 | RRAB | CS96 | B | 0.4690 | 0.3240 | 0.2090 | 3.8100 | 1.5900 | 5.9300 |
v2 | 0.62819 | RRAB | CS99 | V | 0.5080 | 0.3890 | 0.2670 | 3.8700 | 1.8100 | 6.2700 |
v4 | 0.67133 | RRAB | KW | V | 0.5280 | 0.3125 | 0.2237 | 3.9673 | 1.9072 | 6.4467 |
v4 | 0.67130 | RRAB | CS96 | B | 0.5040 | 0.3120 | 0.2080 | 3.9800 | 1.9300 | 6.3430 |
v4 | 0.67133 | RRAB | CS99 | V | 0.5250 | 0.3060 | 0.2200 | 3.9800 | 1.9000 | 6.4500 |
v5 | 0.37876 | RRC | CS96 | B | 0.0830 | 0.0820 | 0.0450 | 4.6500 | 4.1300 | 3.1500 |
v5 | 0.37881 | RRC | CS99 | V | 0.0830 | 0.1020 | 0.0580 | 5.5300 | 4.1400 | 8.6900 |
v6 | 0.60779 | RRAB | KW | V | 0.4795 | 0.3479 | 0.2477 | 3.8514 | 1.7077 | 5.8702 |
v6 | 0.60779 | RRAB | CS96 | B | 0.4910 | 0.3290 | 0.2340 | 3.8000 | 1.6400 | 5.8100 |
v6 | 0.60779 | RRAB | CS99 | V | 0.4840 | 0.3430 | 0.2460 | 3.8700 | 1.7400 | 5.8700 |
v7 | 0.62846 | RRAB | CS96 | B | 0.4630 | 0.3130 | 0.2320 | 3.8600 | 1.7800 | 6.1200 |
v7 | 0.62846 | RRAB | CS99 | V | 0.5060 | 0.3650 | 0.2230 | 3.8400 | 1.8800 | 6.1500 |
v10 | 0.31982 | RRC | CS96 | B | 0.1290 | 0.0470 | 0.0540 | 4.8000 | 3.3000 | 8.1930 |
v10 | 0.31986 | RRC | CS99 | V | 0.1600 | 0.0750 | 0.0750 | 4.8200 | 2.6300 | 8.0200 |
v11 | 0.73820 | RRAB | CS96 | B | 0.4910 | 0.3260 | 0.1440 | 4.0700 | 2.0300 | 6.4030 |
v12 | 1.34020 | CEP | PD | B | 0.2510 | 0.1420 | 0.0470 | 4.0100 | 3.7100 | 6.9130 |
v14 | 0.32760 | RRC | CS96 | B | 0.1430 | 0.0770 | 0.0850 | 4.6900 | 3.2600 | 8.3530 |
v14 | 0.32691 | RRC | CS99 | V | 0.1530 | 0.0500 | 0.0730 | 4.7600 | 2.6600 | 7.9700 |
v15 | 0.64150 | RRAB | CS96 | B | 0.4120 | 0.3330 | 0.1910 | 3.8700 | 1.8800 | 6.4430 |
v15 | 0.64177 | RRAB | CS99 | V | 0.4880 | 0.4100 | 0.1530 | 3.8300 | 2.1200 | 6.5000 |
v16 | 0.38550 | RRC | CS96 | B | 0.0670 | 0.0560 | 0.0490 | 4.9800 | 5.2500 | 3.3500 |
v16 | 0.38551 | RRC | CS99 | V | 0.0610 | 0.0420 | 0.0290 | 4.5600 | 4.0500 | 7.5700 |
v17 | 0.31830 | RRC | CS96 | B | 0.1490 | 0.1020 | 0.0500 | 4.7500 | 3.4200 | 7.8830 |
v17 | 0.31759 | RRC | CS99 | V | 0.2130 | 0.0680 | 0.0830 | 4.6700 | 3.3700 | 7.8800 |
v18 | 0.34220 | RRC | CS96 | B | 0.1590 | 0.0810 | 0.0170 | 4.2900 | 2.7800 | 3.3500 |
v18 | 0.34228 | RRC | CS99 | V | 0.0740 | 0.0340 | 0.0670 | 4.5700 | 5.5900 | 8.4200 |
v19 | 0.36650 | RRC | CS96 | B | 0.1290 | 0.1870 | 0.1030 | 4.0600 | 2.9700 | 8.5330 |
v19 | 0.36648 | RRC | CS99 | V | 0.1530 | 0.0730 | 0.0640 | 4.8700 | 3.9600 | 9.1900 |
v20 | 0.31570 | RRC | CS96 | B | 0.1450 | 0.0360 | 0.0480 | 4.8800 | 4.0200 | 7.8030 |
v20 | 0.31473 | RRC | CS99 | V | 0.1700 | 0.0220 | 0.0680 | 4.5800 | 3.2600 | 7.5200 |
Color Values