NGC 6441
R.A. 17 46.8, Dec -37 02'
Magnitude Values
Variable | Period | Type | Source | System | R21 | R31 | R41 | 21 | 31 | 41 |
v37 | 0.61400 | RRAB | PSCS01 | V | 0.5250 | 0.3200 | 0.1870 | 4.3300 | 2.3620 | 6.9170 |
v38 | 0.73500 | RRAB | PSCS01 | V | 0.4720 | 0.2370 | 0.1140 | 4.4180 | 2.7080 | 7.2430 |
v39 | 0.83300 | RRAB | PSCS01 | V | 0.4240 | 0.1540 | 0.0710 | 4.6040 | 2.9520 | 7.7690 |
v40 | 0.64800 | RRAB | PSCS01 | V | 0.5150 | 0.3480 | 0.1520 | 4.3350 | 2.4520 | 6.9380 |
v41 | 0.74900 | RRAB | PSCS01 | V | 0.5190 | 0.1980 | 0.2010 | 4.1140 | 2.3580 | 6.7470 |
v42 | 0.81300 | RRAB | PSCS01 | V | 0.4140 | 0.1180 | 0.0530 | 4.6580 | 2.9030 | 7.6240 |
v43 | 0.77300 | RRAB | PSCS01 | V | 0.4210 | 0.1880 | 0.0590 | 4.3770 | 2.8430 | 7.3530 |
v44 | 0.60900 | RRAB | PSCS01 | V | 0.6110 | 0.3590 | 0.1960 | 4.2890 | 2.0020 | 6.7530 |
v45 | 0.50300 | RRAB | PSCS01 | V | 0.8160 | 0.6050 | 0.4140 | 6.2020 | 6.2000 | 6.1660 |
v46 | 0.90000 | RRAB | PSCS01 | V | 0.3150 | 0.1000 | 0.0260 | 4.5200 | 2.5060 | 7.3020 |
v49 | 0.33500 | RRC | PSCS01 | V | 0.0740 | 0.0370 | 0.0270 | 5.0710 | 3.4020 | 8.7660 |
v51 | 0.71300 | RRAB | PSCS01 | V | 0.5090 | 0.2910 | 0.1470 | 4.3910 | 2.8420 | 7.1960 |
v52 | 0.85800 | RRAB | PSCS01 | V | 0.6150 | 0.3280 | 0.2590 | 5.2360 | 6.0840 | 7.1010 |
v53 | 0.85300 | RRAB | PSCS01 | V | 0.2730 | 0.1410 | 0.1200 | 5.5600 | 0.2040 | 6.8130 |
v54 | 0.62000 | RRAB | PSCS01 | V | 0.3280 | 0.1350 | 0.0390 | 4.0780 | 1.9920 | 6.1130 |
v55 | 0.69800 | RRAB | PSCS01 | V | 0.4750 | 0.2390 | 0.1010 | 4.5270 | 2.8080 | 7.1400 |
v56 | 0.90500 | RRAB | PSCS01 | V | 0.2230 | 0.3030 | 0.2370 | 3.1410 | 4.1160 | 6.0550 |
v57 | 0.69600 | RRAB | PSCS01 | V | 0.5290 | 0.3300 | 0.1560 | 4.3700 | 2.6230 | 6.9780 |
v58 | 0.68500 | RRAB | PSCS01 | V | 0.4760 | 0.1070 | 0.0150 | 3.8490 | 2.2290 | 8.8080 |
v59 | 0.70300 | RRAB | PSCS01 | V | 0.4320 | 0.2730 | 0.1440 | 4.4540 | 2.7620 | 7.1320 |
v60 | 0.85700 | RRAB | PSCS01 | V | 0.1270 | 0.3000 | 0.2320 | 6.0380 | 1.5540 | 7.9640 |
v61 | 0.75000 | RRAB | PSCS01 | V | 0.4600 | 0.2000 | 0.0950 | 4.4730 | 2.8110 | 7.6420 |
v62 | 0.68000 | RRAB | PSCS01 | V | 0.6000 | 0.3370 | 0.1500 | 4.1930 | 2.3440 | 6.8450 |
v63 | 0.70000 | RRAB | PSCS01 | V | 0.5160 | 0.3430 | 0.0550 | 4.8670 | 3.1700 | 6.5050 |
v64 | 0.71800 | RRAB | PSCS01 | V | 0.5570 | 0.2130 | 0.1390 | 4.2790 | 2.2900 | 6.7910 |
v65 | 0.75700 | RRAB | PSCS01 | V | 0.5500 | 0.2670 | 0.0830 | 4.2690 | 2.3530 | 6.3240 |
v66 | 0.86000 | RRAB | PSCS01 | V | 0.9170 | 0.4220 | 0.3870 | 5.0840 | 5.5250 | 6.4880 |
v67 | 0.65400 | RRAB | PSCS01 | V | 0.4050 | 0.2820 | 0.1760 | 4.1120 | 2.1050 | 6.4690 |
v68 | 0.32400 | RRC | PSCS01 | V | 0.1270 | 0.1420 | 0.0460 | 4.0090 | 4.4510 | 4.5100 |
v69 | 0.56100 | RRC | PSCS01 | V | 0.1750 | 0.1570 | 0.0520 | 3.0370 | 0.3530 | 5.0280 |
v70 | 0.31700 | RRC | PSCS01 | V | 0.0960 | 0.0520 | 0.0410 | 4.1850 | 3.5610 | 3.5250 |
v71 | 0.36200 | RRC | PSCS01 | V | 0.0150 | 0.0720 | 0.0450 | 4.0940 | 5.4430 | 4.0500 |
v72 | 0.31200 | RRC | PSCS01 | V | 0.1050 | 0.0360 | 0.0240 | 4.0970 | 4.0550 | 8.1720 |
v73 | 0.32000 | RRC | PSCS01 | V | 0.1080 | 0.0910 | 0.0360 | 5.1020 | 4.0540 | 3.1550 |
v74 | 0.31700 | RRC | PSCS01 | V | 0.0880 | 0.0700 | 0.0380 | 3.8450 | 4.4780 | 3.2580 |
v75 | 0.40500 | RRC | PSCS01 | V | 0.1250 | 0.0290 | 0.0560 | 3.4230 | 5.6880 | 7.3550 |
v76 | 0.47300 | RRC | PSCS01 | V | 0.2350 | 0.3160 | 0.2060 | 6.7470 | 0.0530 | 6.3000 |
v77 | 0.37600 | RRC | PSCS01 | V | 0.1120 | 0.0520 | 0.0350 | 3.5260 | 5.5790 | 4.2600 |
v78 | 0.35100 | RRC | PSCS01 | V | 0.0830 | 0.0340 | 0.0490 | 4.0230 | 4.9590 | 3.2010 |
v79 | 0.41700 | RRC | PSCS01 | V | 0.1580 | 0.1970 | 0.1230 | 4.1810 | 5.0630 | 6.4440 |
v84 | 0.31600 | RRC | PSCS01 | V | 0.0720 | 0.0630 | 0.0280 | 4.1270 | 5.1750 | 5.7700 |
v93 | 0.33900 | RRC | PSCS01 | V | 0.1570 | 0.0510 | 0.0480 | 3.8220 | 2.3490 | 4.9230 |
v94 | 0.38600 | RRC | PSCS01 | V | 0.0510 | 0.0600 | 0.0550 | 6.3340 | 5.2450 | 5.2030 |
v95 | 0.09000 | DSCT | PSCS01 | V | 0.2830 | 0.0750 | 0.0780 | 3.9510 | 5.8850 | 4.7820 |
v96 | 0.85600 | RRAB | PSCS01 | V | 1.0180 | 1.0920 | 0.6850 | 4.9810 | 3.0300 | 7.0340 |
v97 | 0.84400 | RRAB | PSCS01 | V | 1.0540 | 1.0560 | 0.8840 | 3.9600 | 1.2760 | 4.7830 |
v102 | 0.30800 | RRC | PSCS01 | V | 0.2870 | 0.0560 | 0.1440 | 4.7370 | 5.5870 | 8.5600 |
Color Values