NGC 6864 (Messier 75)
R.A. 20 03.2, Dec -22 04'
Magnitude Values
Variable | Period | Type | Source | System | R21 | R31 | R41 | 21 | 31 | 41 |
v1 | 0.59010 | RRAB | CETAL03 | B | 0.4860 | 0.2900 | 0.1630 | 4.1570 | 2.3530 | 6.8510 |
v3 | 0.54510 | RRAB | CETAL03 | B | 0.4570 | 0.1910 | 0.0470 | 4.5460 | 3.1800 | 6.5080 |
v4 | 0.28470 | RRC | CETAL03 | B | 0.1530 | 0.0900 | 0.0670 | 4.6910 | 3.0660 | 7.9880 |
v8 | 0.65030 | RRAB | CETAL03 | B | 0.3760 | 0.1570 | 0.0420 | 4.2190 | 2.6080 | 7.8390 |
v9 | 0.34920 | RRC | CETAL03 | B | 0.1060 | 0.0570 | 0.0470 | 5.2030 | 4.1690 | 9.0230 |
v11 | 0.25630 | RRC | CETAL03 | B | 0.1490 | 0.0130 | 0.0180 | 4.6110 | 5.9650 | 8.9390 |
v12 | 0.27060 | RRC | CETAL03 | B | 0.2070 | 0.0710 | 0.0300 | 4.6890 | 2.2380 | 7.2450 |
v13 | 0.49240 | RRAB | CETAL03 | B | 1.0890 | 1.2010 | 0.8460 | 4.2770 | 1.2640 | 4.2610 |
v14 | 0.57580 | RRAB | CETAL03 | B | 0.5000 | 0.3560 | 0.2300 | 3.9170 | 2.0440 | 6.6740 |
nv1 | 0.56560 | RRAB | CETAL03 | B | 0.5640 | 0.3950 | 0.2260 | 4.2950 | 2.7640 | 7.4070 |
nv2 | 0.56770 | RRAB | CETAL03 | B | 0.5420 | 0.3470 | 0.2390 | 4.0320 | 2.1760 | 6.5620 |
nv3 | 0.51360 | RRAB | CETAL03 | B | 0.5020 | 0.3650 | 0.2360 | 3.9180 | 1.9580 | 6.2380 |
nv4 | 0.25660 | RRC | CETAL03 | B | 0.1500 | 0.0550 | 0.0280 | 4.6890 | 3.1340 | 8.1500 |
nv5 | 0.51440 | RRAB | CETAL03 | B | 0.5110 | 0.2840 | 0.1760 | 4.0040 | 1.9810 | 6.4200 |
nv6 | 0.61220 | RRAB | CETAL03 | B | 0.4600 | 0.2810 | 0.1090 | 4.2300 | 2.4490 | 7.1980 |
nv7 | 0.53490 | RRAB | CETAL03 | B | 0.4050 | 0.2010 | 0.1210 | 3.9760 | 1.8160 | 5.6210 |
nv8 | 0.37760 | RRC | CETAL03 | B | 0.0440 | 0.0720 | 0.0380 | 5.3060 | 4.4560 | 3.4280 |
nv9 | 0.54210 | RRAB | CETAL03 | B | 0.5270 | 0.3730 | 0.2320 | 3.9730 | 2.0050 | 6.3410 |
nv10 | 0.83980 | RRAB | CETAL03 | B | 0.9210 | 0.7740 | 0.6590 | 2.4820 | 5.5160 | 8.3220 |
nv11 | 0.29300 | RRC | CETAL03 | B | 0.1400 | 0.0820 | 0.0730 | 5.0420 | 3.3590 | 8.3450 |
nv12 | 0.35360 | RRC | CETAL03 | B | 0.0750 | 0.0510 | 0.0300 | 5.3840 | 4.5540 | 3.3480 |
nv13 | 0.68340 | RRAB | CETAL03 | B | 0.4160 | 0.1990 | 0.0560 | 4.2170 | 2.6000 | 7.5340 |
nv14 | 0.26620 | RRC | CETAL03 | B | 0.1730 | 0.0700 | 0.0490 | 4.9490 | 2.7050 | 7.8580 |
nv15 | 0.62620 | RRAB | CETAL03 | B | 0.2200 | 0.2730 | 0.1300 | 3.3430 | 1.0300 | 5.2950 |
nv17 | 0.47240 | RRAB | CETAL03 | B | 0.4900 | 0.3230 | 0.1830 | 3.8590 | 1.7230 | 5.9290 |
nv19 | 0.37390 | RRC | CETAL03 | B | 0.0580 | 0.0980 | 0.0550 | 4.7330 | 4.5110 | 3.1790 |
nv21 | 0.53040 | RRAB | CETAL03 | B | 0.5250 | 0.3260 | 0.2310 | 3.7730 | 1.4960 | 5.6110 |
nv23 | 0.55110 | RRAB | CETAL03 | B | 0.4910 | 0.2770 | 0.1130 | 4.3340 | 2.4270 | 6.4390 |
nv24 | 0.64680 | RRAB | CETAL03 | B | 0.4890 | 0.1920 | 0.1170 | 4.2610 | 2.6540 | 7.1960 |
nv25 | 0.59670 | RRAB | CETAL03 | B | 0.6240 | 0.3350 | 0.2520 | 4.1820 | 2.0630 | 6.5590 |
nv27 | 0.66300 | RRAB | CETAL03 | B | 0.2620 | 0.0700 | 0.0300 | 4.5910 | 4.1510 | 3.2810 |
nv28 | 0.25110 | RRC | CETAL03 | B | 0.0120 | 0.0580 | 0.0230 | 2.1650 | 0.6040 | 5.2980 |
Color Values