NGC 7078 (Messier 15)
R.A. 21 27.6, Dec +11 57'
Magnitude Values
Variable | Period | Type | Source | System | R21 | R31 | R41 | 21 | 31 | 41 |
v1 | 1.43700 | CEP | P19 | PH | 0.3100 | 0.0500 | - | 3.7350 | 1.9890 | - |
v1 | 1.43751 | CEP | PD | B | 0.3060 | 0.0770 | 0.0640 | 3.8200 | 3.5300 | 6.9900 |
v2 | 0.66400 | RRA | P19 | PH | 0.5800 | 0.2900 | - | 3.4380 | 0.8200 | - |
v2 | 0.68427 | RRAB | KSB | B | 0.4040 | 0.3420 | 0.1300 | 3.8700 | 1.9200 | 6.0900 |
v2 | 0.68435 | RRAB | KSB | B | 0.2630 | 0.1910 | 0.1020 | 4.3100 | 1.1200 | 5.6000 |
v3 | 0.38900 | RRC | P19 | PH | 0.2300 | 0.1100 | - | 4.3810 | 2.9480 | - |
v3 | 0.38874 | RRC | CJS | B | 0.2040 | 0.0960 | 0.0650 | 3.8800 | 3.2800 | 7.8330 |
v3 | 0.38875 | RRC | CS96 | V | - | 0.1040 | - | - | 2.7600 | - |
v3 | 0.38874 | RRC | KSB | B | 0.1800 | 0.0690 | 0.0390 | 4.7600 | 2.4100 | 8.3630 |
v3 | 0.38875 | RRC | KSB | B | 0.2170 | 0.1170 | 0.0660 | 3.9200 | 2.1200 | 5.1600 |
v4 | 0.31400 | RRC | P19 | PH | 0.1800 | 0.0500 | - | 5.5150 | 3.0360 | - |
v4 | 0.31357 | RRC | CJS | B | 0.3220 | 0.0800 | 0.0470 | 3.9800 | 1.5600 | 5.9500 |
v4 | 0.31357 | RRC | KSB | B | 0.2640 | 0.0580 | 0.0880 | 4.3900 | 2.1800 | 6.4930 |
v4 | 0.31357 | RRC | KSB | B | 0.1990 | 0.0580 | 0.0440 | 4.5600 | 0.8400 | 5.3500 |
v5 | 0.38500 | RRC | P19 | PH | 0.2800 | 0.1200 | - | 4.5380 | 2.6350 | - |
v5 | 0.38421 | RRC | CJS | B | 0.2330 | 0.0770 | 0.0180 | 4.0000 | 1.7100 | 7.4830 |
v5 | 0.38421 | RRC | CS96 | V | - | 0.1040 | - | - | 2.5800 | - |
v5 | 0.38421 | RRC | KSB | B | 0.1490 | 0.0700 | 0.0400 | 4.7400 | 2.0200 | 8.3730 |
v5 | 0.38422 | RRC | KSB | B | 0.0970 | 0.2360 | 0.1160 | 3.4700 | 1.9000 | 8.2330 |
v6 | 0.66600 | RRA | P19 | PH | 0.5100 | 0.2800 | - | 3.9090 | 1.7800 | - |
v6 | 0.66597 | RRAB | KSB | B | 0.4700 | 0.4000 | 0.2100 | 3.9800 | 1.6400 | 5.9900 |
v6 | 0.66596 | RRAB | KSB | B | 0.4270 | 0.2560 | 0.1890 | 3.7400 | 1.5300 | 6.2400 |
v7 | 0.34900 | RRC | P19 | PH | 0.2300 | 0.1000 | - | 4.2060 | 2.8260 | - |
v7 | 0.36758 | RRC | CJS | B | 0.2660 | 0.2100 | 0.1260 | 4.8900 | 2.6000 | 7.7730 |
v7 | 0.36756 | RRC | KSB | B | 0.2020 | 0.0250 | 0.0560 | 3.8600 | 4.8800 | 8.5430 |
v7 | 0.36758 | RRC | KSB | B | 0.1520 | 0.0470 | 0.2510 | 2.7300 | 4.5000 | 7.7630 |
v8 | 0.64600 | RRA | P19 | PH | 0.4500 | 0.2400 | - | 3.8220 | 1.7620 | - |
v8 | 0.64625 | RRAB | KSB | B | 0.4460 | 0.3560 | 0.2540 | 3.7700 | 1.5000 | 5.7500 |
v8 | 0.64624 | RRAB | KSB | B | 0.4940 | 0.4030 | 0.2260 | 3.8000 | 1.9600 | 6.0700 |
v9 | 0.71500 | RRA | P19 | PH | 0.4300 | 0.2200 | - | 3.7700 | 1.7100 | - |
v9 | 0.71531 | RRAB | KSB | B | 0.4760 | 0.2760 | 0.2060 | 4.0300 | 2.1000 | 6.2930 |
v9 | 0.71528 | RRAB | KSB | B | 0.4820 | 0.2730 | 0.1960 | 3.7700 | 1.6100 | 6.3730 |
v10 | 0.39800 | RRC | P19 | PH | 0.2400 | 0.0400 | - | 4.2410 | 2.7220 | - |
v10 | 0.38639 | RRC | CJS | B | 0.2160 | 0.1840 | 0.0560 | 4.5700 | 2.8400 | 8.9630 |
v10 | 0.38641 | RRC | KSB | B | 0.1850 | 0.0350 | 0.0350 | 4.5000 | 2.8800 | 7.9830 |
v10 | 0.38639 | RRC | KSB | B | 0.1170 | 0.0430 | 0.0960 | 4.2300 | 0.5100 | 3.6700 |
v11 | 0.34400 | RRC | P19 | PH | 0.3100 | 0.1300 | - | 3.9270 | 2.2510 | - |
v11 | 0.34325 | RRC | CJS | B | 0.2480 | 0.0630 | 0.1350 | 3.8300 | 5.0700 | 7.2730 |
v11 | 0.34325 | RRC | KSB | B | 0.2050 | 0.0530 | 0.0610 | 4.4900 | 2.6900 | 8.5230 |
v11 | 0.34321 | RRC | KSB | B | 0.2020 | 0.0570 | 0.1280 | 4.2200 | 2.6300 | 6.6230 |
v12 | 0.59300 | RRA | P19 | PH | 0.3600 | 0.1800 | - | 3.8390 | 1.9020 | - |
v12 | 0.59292 | RRAB | KSB | B | 0.3820 | 0.2970 | 0.1270 | 3.7700 | 1.2900 | 5.0500 |
v12 | 0.59285 | RRAB | KSB | B | 0.3640 | 0.2360 | 0.1510 | 4.0300 | 1.4400 | 5.7700 |
v13 | 0.57500 | RRA | P19 | PH | 0.4800 | 0.2300 | - | 3.8220 | 1.7100 | - |
v13 | 0.57496 | RRAB | KSB | B | 0.3570 | 0.3210 | 0.1810 | 3.8200 | 1.5200 | 5.3100 |
v13 | 0.57492 | RRAB | KSB | B | 0.4900 | 0.4350 | 0.3180 | 3.5300 | 1.3800 | 5.7600 |
v14 | 0.38200 | RRA | P19 | PH | 0.1300 | 0.1300 | - | 5.3060 | 3.1410 | - |
v14 | 0.38199 | RRC | CJS | B | 0.2020 | 0.0840 | 0.0610 | 3.9400 | 1.7800 | 8.5230 |
v14 | 0.38200 | RRC | KSB | B | 0.1540 | 0.0930 | 0.0130 | 4.6600 | 2.8200 | 6.7230 |
v14 | 0.38200 | RRC | KSB | B | 0.2100 | 0.0860 | 0.0450 | 3.9800 | 2.1600 | 6.2500 |
v15 | 0.58400 | RRA | P19 | PH | 0.2700 | 0.2100 | - | 4.1190 | 2.6180 | - |
v15 | 0.58357 | RRAB | KSB | B | 0.4210 | 0.2760 | 0.1830 | 3.8400 | 1.5000 | 5.7500 |
v15 | 0.58351 | RRAB | KSB | B | 0.3020 | 0.1520 | 0.2200 | 4.0000 | 1.3300 | 5.9100 |
v16 | 0.69500 | RRC | P19 | PH | 0.5300 | 0.2900 | - | 4.1540 | 1.9720 | - |
v16 | 0.39923 | RRC | KSB | B | 0.1250 | 0.0610 | 0.0570 | 4.6500 | 1.7900 | 6.6630 |
v16 | 0.39922 | RRC | KSB | B | 0.2400 | 0.1860 | 0.0850 | 5.1200 | 1.8500 | 3.6300 |
v17 | 0.66700 | RRC | P19 | PH | 0.0000 | 0.2400 | - | 3.5430 | 1.0120 | - |
v17 | 0.42890 | RRC | CJS | B | 0.2640 | 0.1590 | - | 4.3300 | 2.4000 | - |
v17 | 0.42887 | RRD | KSB | B | 0.0760 | 0.1570 | 0.1280 | 7.8300 | 0.5700 | 6.9630 |
v17 | 0.42889 | RRD | KSB | B | 0.1720 | 0.0790 | 0.0600 | 3.9300 | 1.4600 | 3.0800 |
v18 | 0.37800 | RRC | P19 | PH | 0.2700 | 0.0800 | - | 3.6650 | 2.2850 | - |
v18 | 0.36769 | RRC | CJS | B | 0.2590 | 0.0600 | 0.0940 | 3.7400 | 2.5800 | 6.6430 |
v18 | 0.36774 | RRC | CS96 | V | - | 0.1450 | - | - | 2.6900 | - |
v18 | 0.36774 | RRC | KSB | B | 0.0510 | 0.0960 | 0.0300 | 4.6500 | 2.3200 | 8.4730 |
v18 | 0.36775 | RRC | KSB | B | 0.0930 | 0.1150 | 0.0090 | 4.0300 | 2.2100 | 7.2130 |
v19 | 0.57200 | RRA | P19 | PH | 0.4300 | 0.2100 | - | 3.5600 | 1.3430 | - |
v19 | 0.51229 | RRAB | KSB | B | 0.4390 | 0.2000 | 0.2020 | 3.9100 | 1.6400 | 5.3700 |
v19 | 0.57230 | RRAB | KSB | B | 0.5110 | 0.3120 | 0.2240 | 3.6800 | 1.3200 | 5.6100 |
v20 | 0.70100 | RRA | P19 | PH | 0.4100 | 0.2400 | - | 3.9790 | 2.0760 | - |
v20 | 0.69693 | RRAB | KSB | B | 0.4300 | 0.3320 | 0.2230 | 3.8800 | 1.5000 | 5.8500 |
v20 | 0.69694 | RRAB | KSB | B | 0.4340 | 0.1970 | 0.2510 | 3.8900 | 1.7400 | 6.2500 |
v21 | 0.62500 | RRA | P19 | PH | 0.3000 | 0.1500 | - | 4.0840 | 2.1290 | - |
v21 | 0.64880 | RRAB | KSB | B | 0.5530 | 0.2880 | 0.1560 | 3.7900 | 1.6800 | 5.2200 |
v22 | 0.72200 | RRA | P19 | PH | 0.4700 | 0.2400 | - | 4.3110 | 2.4430 | - |
v22 | 0.72022 | RRAB | KSB | B | 0.5440 | 0.3860 | 0.2070 | 3.8500 | 1.5500 | 5.6200 |
v22 | 0.72017 | RRAB | KSB | B | 0.4680 | 0.2520 | 0.0610 | 3.9500 | 1.6700 | 8.5130 |
v23 | 0.63300 | RRA | P19 | PH | 0.3700 | 0.2000 | - | 3.8920 | 1.7970 | - |
v23 | 0.63212 | RRAB | KSB | B | 0.3270 | 0.2780 | 0.1650 | 3.6800 | 1.2500 | 5.2100 |
v23 | 0.63268 | RRAB | KSB | B | 0.3510 | 0.2520 | 0.1640 | 3.5500 | 1.0400 | 4.9600 |
v24 | 0.37000 | RRC | P19 | PH | 0.2400 | 0.1100 | - | 5.1660 | 3.4720 | - |
v24 | 0.36967 | RRC | CJS | B | 0.2720 | 0.1760 | 0.0190 | 3.9700 | 2.8100 | 5.0100 |
v24 | 0.36970 | RRC | KSB | B | 0.2030 | 0.1790 | 0.0590 | 4.6500 | 1.9700 | 8.7230 |
v24 | 0.36970 | RRC | KSB | B | 0.1010 | 0.0920 | 0.0280 | 5.2300 | 1.0200 | 8.9030 |
v25 | 0.66500 | RRA | P19 | PH | 0.4600 | 0.2300 | - | 3.4900 | 1.3610 | - |
v25 | 0.66533 | RRAB | KSB | B | 0.3670 | 0.3640 | 0.2350 | 4.0300 | 2.0100 | 6.5830 |
v25 | 0.66533 | RRAB | KSB | B | 0.4320 | 0.3620 | 0.2490 | 3.6200 | 1.4300 | 5.6700 |
v26 | 0.40200 | RRC | P19 | PH | 0.2200 | 0.0600 | - | 4.5380 | 3.0180 | - |
v26 | 0.40227 | RRC | CJS | B | 0.1710 | 0.0930 | - | 5.2300 | 3.3700 | - |
v26 | 0.40224 | RRD | KSB | B | 0.1270 | 0.1180 | 0.0200 | 4.7400 | 1.8100 | 8.7630 |
v26 | 0.40228 | RRD | KSB | B | 0.1720 | 0.0840 | 0.0800 | 4.5500 | 3.4400 | 6.8530 |
v28 | 0.67100 | RRA | P19 | PH | 0.4500 | 0.2200 | - | 3.8570 | 1.7450 | - |
v28 | 0.67065 | RRAB | KSB | B | 0.6250 | 0.2560 | 0.3960 | 4.2400 | 2.5000 | 6.4030 |
v29 | 0.57400 | RRA | P19 | PH | 0.3500 | 0.2000 | - | 3.7870 | 2.0240 | - |
v29 | 0.57500 | RRAB | KSB | B | 0.3540 | 0.1360 | 0.0670 | 3.6600 | 1.7500 | 5.2600 |
v29 | 0.57498 | RRAB | KSB | B | 0.4780 | 0.2840 | 0.1500 | 3.8000 | 1.3200 | 5.2300 |
v30 | 0.40600 | RRC | P19 | PH | 0.1600 | 0.1000 | - | 4.5730 | 3.2100 | - |
v30 | 0.40599 | RRC | CJS | B | 0.1520 | 0.1110 | - | 5.2800 | 3.1800 | - |
v30 | 0.40598 | RRD | KSB | B | 0.2780 | 0.1390 | 0.1220 | 5.2700 | 2.9800 | 5.9700 |
v30 | 0.40598 | RRD | KSB | B | 0.1190 | 0.1450 | 0.0840 | 4.5800 | 0.0400 | 8.0130 |
v31 | 0.43600 | RRC | P19 | PH | 0.2900 | 0.0600 | - | 4.8340 | 3.0530 | - |
v31 | 0.40817 | RRC | CJS | B | 0.1490 | 0.1900 | - | 4.3100 | 3.4800 | - |
v31 | 0.40823 | RRD | KSB | B | 0.1790 | 0.1430 | 0.0970 | 4.9200 | 0.0400 | 4.7300 |
v31 | 0.40818 | RRD | KSB | B | 0.1960 | 0.2100 | 0.1030 | 4.4200 | 0.8300 | 5.0500 |
v32 | 0.60500 | RRA | P19 | PH | 0.4800 | 0.2400 | - | 3.7700 | 1.5700 | - |
v32 | 0.60540 | RRAB | KSB | B | 0.3950 | 0.3260 | 0.2210 | 3.5700 | 1.3600 | 5.6100 |
v32 | 0.60542 | RRAB | KSB | B | 0.4170 | 0.4170 | 0.1880 | 3.5400 | 1.4300 | 5.0100 |
v33 | 0.58363 | RRAB | KSB | B | 0.5970 | 0.4100 | 0.2830 | 3.6900 | 1.6400 | 4.9300 |
v35 | 0.38400 | RRC | P19 | PH | 0.2600 | 0.1200 | - | 5.3050 | 4.2230 | - |
v35 | 0.38403 | RRC | CJS | B | 0.1300 | 0.0920 | 0.0240 | 3.7600 | 2.8900 | 5.3900 |
v35 | 0.38400 | RRC | CS96 | V | - | 0.0960 | - | - | 2.7600 | - |
v35 | 0.38400 | RRC | KSB | B | 0.1180 | 0.0820 | 0.0530 | 4.8500 | 2.4000 | 3.1300 |
v35 | 0.38400 | RRC | KSB | B | 0.2140 | 0.0270 | 0.0880 | 4.6200 | 3.7300 | 6.4130 |
v36 | 0.62400 | RRA | P19 | PH | 0.4100 | 0.2600 | - | 3.9620 | 1.9540 | - |
v36 | 0.62417 | RRAB | KSB | B | 0.3200 | 0.2420 | 0.1340 | 3.8200 | 1.3000 | 4.9500 |
v36 | 0.62414 | RRAB | KSB | B | 0.4170 | 0.2550 | 0.2070 | 3.6200 | 1.3000 | 5.9600 |
v38 | 0.37500 | RRC | P19 | PH | 0.1800 | 0.1100 | - | 4.6070 | 2.9660 | - |
v38 | 0.37528 | RRC | CJS | B | 0.0970 | 0.0640 | 0.0750 | 4.5200 | 2.8500 | 3.6800 |
v38 | 0.37527 | RRC | KSB | B | 0.1920 | 0.0770 | 0.0350 | 5.3500 | 2.3300 | 9.0530 |
v38 | 0.37527 | RRC | KSB | B | 0.1540 | 0.0740 | 0.0130 | 4.6700 | 2.2700 | 3.3100 |
v39 | 0.39000 | RRC | P19 | PH | 0.2900 | 0.1100 | - | 4.8520 | 3.0190 | - |
v39 | 0.38957 | RRC | CJS | B | 0.1100 | 0.0530 | - | 3.8300 | 3.6700 | - |
v39 | 0.38957 | RRD | KSB | B | 0.1600 | 0.0670 | 0.0920 | 4.3800 | 3.6600 | 6.6130 |
v39 | 0.38957 | RRD | KSB | B | 0.1630 | 0.1670 | 0.1420 | 4.4200 | 2.1200 | 4.9200 |
v40 | 0.37700 | RRC | P19 | PH | 0.2400 | 0.1500 | - | 4.1540 | 2.6520 | - |
v40 | 0.37731 | RRC | CJS | B | 0.1260 | 0.0770 | 0.0800 | 4.6700 | 2.7600 | 3.4100 |
v40 | 0.37132 | RRC | KSB | B | 0.2190 | 0.1020 | 0.0770 | 4.5500 | 1.7300 | 8.8230 |
v40 | 0.37734 | RRC | KSB | B | 0.3470 | 0.1530 | 0.0000 | 4.3600 | 2.3100 | 3.7600 |
v41 | 0.39174 | RRD | KSB | B | 0.0770 | 0.0620 | 0.0230 | 4.4000 | 3.2300 | 8.8530 |
v41 | 0.39175 | RRD | KSB | B | 0.1700 | 0.0720 | 0.0680 | 4.1400 | 3.6000 | 3.1700 |
v42 | 0.36000 | RRC | P19 | PH | 0.2200 | 0.0300 | - | 3.8570 | 1.4130 | - |
v42 | 0.36017 | RRC | CJS | B | 0.1560 | 0.0710 | 0.0740 | 4.6500 | 2.4600 | 6.8730 |
v42 | 0.36017 | RRC | KSB | B | 0.2340 | 0.0880 | 0.0570 | 4.7600 | 2.1400 | 7.1830 |
v42 | 0.36017 | RRC | KSB | B | 0.2040 | 0.1030 | 0.0560 | 4.4200 | 2.8500 | 8.2330 |
v43 | 0.40700 | RRC | P19 | PH | 0.2100 | 0.1800 | - | 3.9090 | 2.5480 | - |
v43 | 0.39597 | RRC | CJS | B | 0.1150 | 0.1380 | 0.0420 | 4.8800 | 3.2600 | 7.8230 |
v43 | 0.39601 | RRC | KSB | B | 0.0840 | 0.0500 | 0.0500 | 4.9000 | 2.4200 | 8.2130 |
v43 | 0.39602 | RRC | KSB | B | 0.1350 | 0.0420 | 0.0490 | 4.3900 | 3.2900 | 5.7000 |
v44 | 0.59600 | RRA | P19 | PH | 0.4900 | 0.2900 | - | 3.7170 | 1.5350 | - |
v44 | 0.59564 | RRAB | KSB | B | 0.3830 | 0.3390 | 0.1380 | 3.6600 | 1.3200 | 4.6700 |
v44 | 0.59563 | RRAB | KSB | B | 0.3800 | 0.3630 | 0.2300 | 3.9300 | 0.3400 | 4.0000 |
v45 | 0.66200 | RRA | P19 | PH | 0.5300 | 0.3100 | - | 3.5780 | 1.0810 | - |
v46 | 0.69300 | RRA | P19 | PH | 0.3700 | 0.2500 | - | 4.2760 | 2.1990 | - |
v46 | 0.69148 | RRAB | KSB | B | 0.4080 | 0.2420 | 0.1230 | 4.0700 | 1.7000 | 5.1900 |
v47 | 0.66300 | RRA | P19 | PH | 0.3400 | 0.1600 | - | 3.9090 | 1.8150 | - |
v48 | 0.37900 | RRC | P19 | PH | 0.2200 | 0.0000 | - | 4.3460 | 0.5230 | - |
v48 | 0.36497 | RRC | KSB | B | 0.2500 | 0.1250 | 0.0400 | 4.5300 | 2.4300 | 6.8230 |
v48 | 0.36498 | RRC | KSB | B | 0.3290 | 0.0880 | 0.1450 | 5.0300 | 5.4300 | 8.2430 |
v49 | 0.41800 | RRA | P19 | PH | 0.4800 | 0.2400 | - | 3.6120 | 1.2730 | - |
v49 | 0.65520 | RRAB | KSB | B | 0.6420 | 0.4040 | 0.2980 | 3.4200 | 1.0800 | 5.3200 |
v49 | 0.65521 | RRAB | KSB | B | 0.2700 | 0.2920 | 0.0880 | 4.2200 | 1.8700 | 6.8630 |
v50 | 0.29900 | RRC | P19 | PH | 0.3500 | 0.1000 | - | 3.7350 | 1.5700 | - |
v50 | 0.29806 | RRC | CJS | B | 0.2270 | 0.0580 | 0.0730 | 3.3900 | 0.5900 | 7.3330 |
v50 | 0.29806 | RRC | CS96 | V | - | 0.1550 | - | - | 2.0600 | - |
v50 | 0.29806 | RRC | KSB | B | 0.2640 | 0.1080 | 0.0670 | 4.0500 | 0.9500 | 5.1800 |
v50 | 0.29806 | RRC | KSB | B | 0.3100 | 0.0840 | 0.0420 | 4.1100 | 2.0200 | 6.8330 |
v51 | 0.39800 | RRC | P19 | PH | 0.2700 | 0.0800 | - | 4.3810 | 3.0350 | - |
v51 | 0.39695 | RRC | CJS | B | 0.1470 | 0.1540 | - | 6.1800 | 2.5900 | - |
v51 | 0.39699 | RRD | KSB | B | 0.2520 | 0.1010 | 0.0710 | 4.8800 | 3.9600 | 3.5800 |
v51 | 0.39696 | RRD | KSB | B | 0.0710 | 0.0880 | 0.2730 | 4.3100 | 0.3500 | 7.7130 |
v52 | 0.57600 | RRA | P19 | PH | 0.5000 | 0.2700 | - | 3.7870 | 1.4830 | - |
v52 | 0.57565 | RRAB | KSB | B | 0.3420 | 0.2790 | 0.2270 | 3.7000 | 1.3900 | 5.4400 |
v52 | 0.57561 | RRAB | KSB | B | 0.3440 | 0.1700 | 0.1580 | 3.8700 | 1.3000 | 5.2300 |
v53 | 0.41400 | RRC | P19 | PH | 0.2200 | 0.0900 | - | 3.9270 | 2.7220 | - |
v53 | 0.41413 | RRC | CJS | B | 0.0000 | 0.0780 | - | 5.4900 | 1.9700 | - |
v53 | 0.41416 | RRD | KSB | B | 0.0160 | 0.0810 | 0.0660 | 4.8000 | 5.1900 | 4.2000 |
v53 | 0.41413 | RRD | KSB | B | 0.2460 | 0.0900 | 0.1880 | 5.1600 | 3.4200 | 3.3300 |
v54 | 0.39800 | RRC | P19 | PH | 0.2100 | 0.1100 | - | 5.0260 | 3.4190 | - |
v54 | 0.39957 | RRC | CJS | B | 0.0930 | 0.2340 | 0.1400 | 2.9200 | 2.0500 | 7.0230 |
v54 | 0.39957 | RRD | KSB | B | 0.2280 | 0.0280 | 0.0450 | 4.6100 | 4.1500 | 6.4330 |
v54 | 0.39957 | RRD | KSB | B | 0.1240 | 0.0800 | 0.0530 | 4.3400 | 5.5800 | 9.0230 |
v55 | 0.72000 | RRA | P19 | PH | 0.4000 | 0.2000 | - | 3.9790 | 1.9020 | - |
v55 | 0.74859 | RRAB | KSB | B | 0.3520 | 0.2590 | 0.1170 | 4.0600 | 1.6100 | 6.2400 |
v55 | 0.74862 | RRAB | KSB | B | 0.1810 | 0.4160 | 0.2060 | 4.6500 | 1.9400 | 8.1030 |
v56 | 0.57000 | RRA | P19 | PH | 0.4400 | 0.1600 | - | 3.5430 | 1.5000 | - |
v56 | 0.57035 | RRAB | KSB | B | 0.5880 | 0.4660 | 0.2960 | 2.9300 | 0.4800 | 4.6700 |
v57 | 0.34900 | RRC | P19 | PH | 0.1500 | 0.0300 | - | 4.3460 | 4.7640 | - |
v57 | 0.34961 | RRD | KSB | B | 0.1110 | 0.1070 | 0.1810 | 5.0500 | 6.2200 | 3.7800 |
v57 | 0.34926 | RRD | KSB | B | 0.1580 | 0.1070 | 0.1400 | 4.6000 | 4.1200 | 8.7330 |
v58 | 0.42000 | RRC | P19 | PH | 0.2400 | 0.1200 | - | 4.3630 | 2.6700 | - |
v58 | 0.40767 | RRD | KSB | B | 0.1730 | 0.2150 | 0.2100 | 2.9900 | 6.1300 | 4.6500 |
v60 | 0.69200 | RRA | P19 | PH | 0.3300 | 0.1900 | - | 3.8050 | 2.1640 | - |
v61 | 0.61000 | RRC | P19 | PH | 0.4000 | 0.1700 | - | 3.6470 | 1.6570 | - |
v61 | 0.39966 | RRD | KSB | B | 0.2010 | 0.0550 | 0.0910 | 4.4600 | 2.9000 | 5.2100 |
v62 | 0.38800 | RRC | P19 | PH | 0.1500 | 0.1500 | - | 4.5030 | 2.8090 | - |
v62 | 0.37732 | RRC | KSB | B | 0.2140 | 0.0750 | 0.0490 | 4.1000 | 2.8200 | 7.6330 |
v63 | 0.67400 | RRA | P19 | PH | 0.3300 | 0.1400 | - | 4.1360 | 2.4080 | - |
v64 | 0.35200 | RRC | P19 | PH | 0.2300 | 0.0700 | - | 4.7300 | 3.1580 | - |
v64 | 0.36419 | RRC | KSB | B | 0.2070 | 0.0860 | 0.1240 | 4.5600 | 4.0800 | 8.5230 |
v65 | 0.75600 | RRA | P19 | PH | 0.3800 | 0.2100 | - | 4.0840 | 2.0240 | - |
v65 | 0.71820 | RRAB | KSB | B | 0.3930 | 0.2730 | 0.1490 | 3.8500 | 1.8000 | 6.2100 |
v65 | 0.71820 | RRAB | KSB | B | 0.5820 | 0.2320 | 0.1730 | 4.2500 | 2.4000 | 5.4300 |
v66 | 0.37900 | RRC | P19 | PH | 0.1100 | 0.0600 | - | 4.6770 | 2.3910 | - |
v66 | 0.37934 | RRC | CJS | B | 0.1850 | 0.1180 | 0.0470 | 4.3500 | 2.8000 | 6.5630 |
v66 | 0.37935 | RRC | CS96 | V | - | 0.0840 | - | - | 3.5700 | - |
v66 | 0.37935 | RRC | KSB | B | 0.1220 | 0.1000 | 0.0370 | 4.1400 | 3.1200 | 7.1030 |
v66 | 0.37934 | RRC | KSB | B | 0.3270 | 0.0650 | 0.1010 | 4.7400 | 3.4500 | 6.2800 |
v67 | 0.39986 | RRD | KSB | B | 0.1150 | 0.2080 | 0.1910 | 3.6700 | 3.1000 | 9.2330 |
v67 | 0.40461 | RRD | KSB | B | 0.1970 | 0.3070 | 0.0590 | 4.2300 | 1.8500 | 6.2930 |
v74 | 0.29601 | RRC | KSB | B | 0.3240 | 0.0550 | 0.0550 | 3.6800 | 1.9700 | 6.2100 |
v74 | 0.29601 | RRC | KSB | B | 0.2690 | 0.1620 | 0.0360 | 4.1400 | 2.2500 | 6.7730 |
v96 | 0.39635 | RRD | KSB | B | 0.2530 | 0.0680 | 0.0550 | 4.5500 | 1.8600 | 5.8700 |
v97 | 0.69634 | RRAB | KSB | B | 0.4560 | 0.3130 | 0.1330 | 3.7700 | 1.6900 | 5.9700 |
v97 | 0.69633 | RRAB | KSB | B | 0.4470 | 0.3860 | 0.1950 | 3.8800 | 1.4700 | 5.8800 |
v99 | 0.27993 | RRC | CJS | B | 0.0850 | 0.1250 | 0.0110 | 4.6100 | 2.1900 | 8.7330 |
v101 | 0.40074 | RRD | KSB | B | 0.1610 | 0.1810 | 0.2100 | 5.0800 | 1.2100 | 3.5300 |
v102 | 0.75949 | RRAB | KSB | B | 0.2990 | 0.1380 | 0.1150 | 3.9700 | 2.7000 | 9.0630 |
v102 | 0.75944 | RRAB | KSB | B | 0.1130 | 0.1220 | 0.1340 | 4.3300 | 1.3100 | 8.1330 |
v103 | 0.36824 | RRC | KSB | B | 0.2310 | 0.0330 | 0.0270 | 4.5800 | 1.9200 | 5.9600 |
sxp1 | 0.04060 | SX | JKLL | B | - | - | - | - | - | - |
sxp1 | 0.04109 | SX | JKLL | B | - | - | - | - | - | - |
sxp1 | 0.04060 | SX | JKLL | V | - | - | - | - | - | - |
sxp1 | 0.04108 | SX | JKLL | V | - | - | - | - | - | - |
Color Values