Name | Type | Period (days) | RA (1950) | Dec (1950) |
AN Lyn | DSCT | | 09 11 13. | +42 58 12 |
Fourier Coefficients
Magnitude Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
PAL | Delta V | 2 | 0.098286 | -0.0090 | 0.1034 | - | - | 4.2240 | - | - |
RGRCL | Delta Strom. u | 2 | 0.098273 | 1.8974 | 0.0742 | - | - | 3.7484 | - | - |
RGRCL | Delta Strom. v | 2 | 0.098273 | 1.9515 | 0.0790 | - | - | 4.8304 | - | - |
RGRCL | Delta Strom. b | 2 | 0.098273 | 1.9126 | 0.0807 | - | - | 4.7704 | - | - |
RGRCL | Delta V | 2 | 0.098273 | 1.8639 | 0.0820 | - | - | 4.6364 | - | - |
RETAL | Delta Strom. u | 2 | 0.098274 | 1.8974 | 0.0819 | - | - | 6.9388 | - | - |
RETAL | Delta Strom. v | 2 | 0.098274 | 1.9516 | 0.0793 | - | - | 7.8582 | - | - |
RETAL | Delta Strom. b | 2 | 0.098274 | 1.9127 | 0.0774 | - | - | 7.7812 | - | - |
RETAL | Delta V | 2 | 0.098274 | 1.8640 | 0.0822 | - | - | 7.5792 | - | - |
RETAL | Delta Strom. u | 2 | 0.098274 | 1.8974 | 0.1225 | - | - | 6.5680 | - | - |
RETAL | Delta Strom. v | 2 | 0.098274 | 1.9518 | 0.0828 | - | - | 7.0500 | - | - |
RETAL | Delta Strom. b | 2 | 0.098274 | 1.9128 | 0.0873 | - | - | 7.0270 | - | - |
RETAL | Delta V | 2 | 0.098274 | 1.8640 | 0.0971 | - | - | 7.0950 | - | - |
Z02 | V | 2 | 0.098274 | - | 0.0622 | - | - | - | - | - |
Z02 | Stromgren yellow | 2 | 0.098273 | - | 0.0913 | - | - | - | - | - |
Z02 | V | 2 | 0.098273 | - | 0.0639 | - | - | - | - | - |
Z02 | V | 2 | 0.098274 | - | 0.0832 | - | - | - | - | - |
Z02 | V | 2 | 0.098274 | - | 0.0987 | - | - | - | - | - |
Z02 | V | 2 | 0.098274 | - | 0.0595 | - | - | - | - | - |
Output All Magnitude Values Format for output
Radial Velocity Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
Output All Velocity Values Format for output
Color Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
RGRCL | Stromgren b-y | 2 | 0.098273 | 0.0487 | 0.1119 | - | - | 2.1992 | - | - |
RGRCL | Stromgren c1 | 2 | 0.098273 | -0.0930 | 0.1458 | - | - | 6.3434 | - | - |
Output All Color Values Format for output