Name | Type | Period (days) | RA (2000) | Dec (2000) |
BL Cam | SXPHE | 0.03909760 | 03 47 19.6 | +63 22 43 |
Fourier Coefficients
Magnitude Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
PAL | V | 3 | 0.039098 | 13.0380 | 0.1439 | 0.0935 | - | 2.9510 | 1.5760 | - |
HETAL | Delta V | 3 | 0.039145 | 0.9155 | 0.1940 | 0.0290 | - | 3.4900 | 3.2830 | - |
HETAL | Delta V | 2 | 0.030633 | 0.9155 | 0.4440 | - | - | 4.3230 | - | - |
ZRJRC | V | 3 | 0.039099 | - | 0.1662 | 0.0405 | - | 2.0294 | 5.4450 | - |
ZRJRC | V | 3 | 0.039092 | - | 0.2279 | 0.0435 | - | 4.2028 | 0.7207 | - |
ZRJRC | V | 2 | 0.039098 | - | 0.1796 | - | - | 3.2911 | - | - |
ZRJRC | V | 2 | 0.039100 | - | 0.1985 | - | - | 2.3040 | - | - |
Output All Magnitude Values Format for output
Radial Velocity Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
Output All Velocity Values Format for output
Color Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
Output All Color Values Format for output