Name | Type | Period (days) | RA (2000) | Dec (2000) |
GZ Car | DCEPS(B) | 4.15901 | 10 20 20.4 | -59 22 36 |
Fourier Coefficients
Magnitude Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
PP | V | 2 | 4.158903 | 10.2387 | 0.1565 | - | - | 4.3330 | - | - |
PP | V | 2 | 2.559522 | 10.2387 | 0.0460 | - | - | 4.7000 | - | - |
SB | V | 2 | 4.159007 | 10.2390 | 0.1933 | - | - | 4.1910 | - | - |
SB | V | 2 | 2.934238 | 10.2390 | 0.0814 | - | - | 4.7560 | - | - |
Output All Magnitude Values Format for output
Radial Velocity Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
SB | Rad. Vel. | 2 | 4.159007 | -8.5000 | 0.4250 | - | - | 2.5500 | - | - |
SB | Rad. Vel. | 2 | 2.934238 | -8.5000 | 0.1036 | - | - | 0.8100 | - | - |
Output All Velocity Values Format for output
Color Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
SB | Johnson B-V | 2 | 4.159007 | 0.9940 | 0.2133 | - | - | 3.8022 | - | - |
SB | Johnson V-R | 2 | 4.159007 | 0.6030 | 0.1667 | - | - | 4.0032 | - | - |
SB | Johnson V-I | 2 | 4.159007 | 1.1880 | 0.2500 | - | - | 3.9342 | - | - |
SB | Johnson B-V | 2 | 2.934238 | 0.9940 | 0.0851 | - | - | 6.5852 | - | - |
SB | Johnson V-R | 2 | 2.934238 | 0.6030 | 0.1667 | - | - | 3.5012 | - | - |
SB | Johnson V-I | 2 | 2.934238 | 1.1880 | 0.1111 | - | - | 4.6942 | - | - |
Output All Color Values Format for output