Name | Type | Period (days) | RA (1950) | Dec (1950) |
KZ Cen | CWB | 1.519927 | 11 59 21. | -46 00 00 |
Fourier Coefficients
Magnitude Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
PD | I | 7 | 1.519970 | - | 0.4080 | 0.1520 | 0.0980 | 4.2400 | 0.8068 | 4.2700 |
PD | R | 7 | 1.519970 | - | 0.3880 | 0.1450 | 0.0840 | 4.0700 | 0.4368 | 3.7800 |
PD | V | 7 | 1.519970 | - | 0.3660 | 0.1430 | 0.0720 | 3.9600 | 0.1668 | 3.6000 |
PD | B | 7 | 1.519970 | - | 0.3560 | 0.1280 | 0.0820 | 3.8100 | 6.2500 | 3.1100 |
PD | U | 7 | 1.519970 | - | 0.3220 | 0.1160 | 0.0770 | 3.8100 | 6.2100 | 3.1300 |
PD | Photographic | 4 | 1.519970 | - | 0.3400 | 0.0860 | 0.0470 | 3.9200 | 5.7700 | 9.1032 |
PH | V | 4 | 1.519970 | - | 0.3600 | 0.1300 | - | 3.9600 | 0.1230 | - |
PH | U | 4 | 1.519970 | - | 0.3100 | 0.1100 | - | 3.8300 | 6.1160 | - |
PH | B | 4 | 1.519970 | - | 0.3420 | 0.1250 | - | 3.8330 | 6.1660 | - |
PH | R | 4 | 1.519970 | - | 0.3760 | 0.1350 | - | 4.0930 | 0.4130 | - |
PH | I | 4 | 1.519970 | - | 0.3890 | 0.1450 | - | 4.2630 | 0.7730 | - |
PH | V | 6 | 1.519970 | - | 0.3600 | 0.1400 | 0.0700 | 3.9700 | 0.1330 | 3.6500 |
PH | U | 6 | 1.519970 | - | 0.3200 | 0.1100 | 0.0700 | 3.8300 | 6.1700 | 3.1600 |
PH | B | 6 | 1.519970 | - | 0.3500 | 0.1300 | 0.0800 | 3.8200 | 6.2200 | 3.1500 |
PH | R | 6 | 1.519970 | - | 0.3900 | 0.1400 | 0.0800 | 4.0700 | 0.4270 | 3.8000 |
PH | I | 6 | 1.519970 | - | 0.4000 | 0.1500 | 0.0900 | 4.2500 | 0.7800 | 4.3100 |
PH | V | 10 | 1.519970 | - | 0.3640 | 0.1460 | - | 3.9800 | 0.1730 | - |
PH | U | 10 | 1.519970 | - | 0.3200 | 0.1170 | - | 3.8200 | 6.2060 | - |
PH | B | 10 | 1.519970 | - | 0.3570 | 0.1280 | - | 3.8130 | 6.2660 | - |
PH | R | 10 | 1.519970 | - | 0.3840 | 0.1500 | - | 4.1030 | 0.4630 | - |
PH | I | 10 | 1.519970 | - | 0.4060 | 0.1530 | - | 4.2630 | 0.8130 | - |
Output All Magnitude Values Format for output
Radial Velocity Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
Output All Velocity Values Format for output
Color Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
PH | Johnson U-B | 4 | 1.519970 | - | 0.1875 | 0.0312 | - | 4.9464 | 0.8332 | - |
PH | Johnson U-B | 6 | 1.519970 | - | 0.1818 | 0.0303 | - | 4.9764 | 0.8132 | - |
PH | Johnson U-B | 10 | 1.519970 | - | 0.2000 | 0.0286 | - | 5.0264 | 0.7232 | - |
PH | Johnson B-V | 4 | 1.519970 | - | 0.0988 | 0.0123 | - | 3.4932 | 5.5464 | - |
PH | Johnson B-V | 6 | 1.519970 | - | 0.1132 | 0.0126 | - | 3.3932 | 5.5764 | - |
PH | Johnson B-V | 10 | 1.519970 | - | 0.1226 | 0.0065 | - | 3.3232 | 5.7564 | - |
PH | Johnson V-R | 4 | 1.519970 | - | 0.1042 | 0.0104 | - | 3.5432 | 5.3664 | - |
PH | Johnson V-R | 6 | 1.519970 | - | 0.1020 | 0.0204 | - | 3.6132 | 5.4264 | - |
PH | Johnson V-R | 10 | 1.519970 | - | 0.1010 | 0.0202 | - | 3.6332 | 5.4864 | - |
PH | Johnson R-I | 4 | 1.519970 | - | 0.1071 | 0.0119 | - | 3.5332 | 5.4664 | - |
PH | Johnson R-I | 6 | 1.519970 | - | 0.1071 | 0.0119 | - | 3.5332 | 5.5264 | - |
PH | Johnson R-I | 10 | 1.519970 | - | 0.1059 | 0.0235 | - | 3.6332 | 5.5764 | - |
Output All Color Values Format for output