Name | Type | Period (days) | RA (2000) | Dec (2000) |
RW Cam | DCEP | 16.41437 | 03 54 21.8 | +58 39 12 |
Fourier Coefficients
Magnitude Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
ZOM | Hipparcos V | 4 | 16.410000 | 8.8111 | 0.2999 | 0.1334 | 0.0403 | 4.4777 | 2.2086 | 6.5970 |
MB | V | 7 | 16.415289 | 8.7200 | 0.2272 | 0.1428 | 0.1320 | 4.3362 | 1.4332 | 5.5384 |
SL | V | 8 | 16.414400 | 8.6700 | 0.2784 | 0.1420 | 0.1667 | 4.6332 | 1.2632 | 6.2776 |
SK | V | 4 | 16.415000 | - | 0.2270 | - | - | 4.3360 | 1.4328 | 5.5380 |
AM96 | V | 9 | 16.415600 | - | 0.1650 | 0.1180 | 0.0950 | 4.1800 | 1.0000 | 5.2700 |
F00 | V | 4 | 16.414000 | - | - | - | - | 4.4600 | 1.3968 | 5.6500 |
Output All Magnitude Values Format for output
Radial Velocity Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
Output All Velocity Values Format for output
Color Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
Output All Color Values Format for output