Name | Type | Period (days) | RA (1950) | Dec (1950) |
ST Pup | CWA | 19. | 06 47 12. | -37 13 06 |
Fourier Coefficients
Magnitude Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
ZOM | Hipparcos V | 4 | 18.461000 | 10.1845 | 0.5646 | 0.2537 | 0.1112 | 5.1571 | 3.0213 | 7.1728 |
FE | V | 4 | 18.462000 | - | - | - | - | 5.1800 | 3.1768 | 7.6700 |
GW | V | 4 | 18.470000 | 10.0360 | 0.4890 | 0.2600 | 0.1340 | 5.0300 | 3.1100 | 7.0300 |
GW | V | 4 | 18.470000 | 10.0810 | 0.4890 | 0.2600 | 0.1340 | 5.2400 | 3.1000 | 7.6200 |
GW | V | 4 | 18.470000 | 10.1140 | 0.5210 | 0.2390 | 0.1220 | 5.2000 | 3.5100 | 8.2432 |
GW | V | 4 | 18.470000 | 10.0410 | 0.4890 | 0.2600 | 0.1340 | 5.0800 | 2.9200 | 7.1032 |
GW | V | 4 | 18.470000 | 10.0110 | 0.4890 | 0.2600 | 0.1340 | 5.0000 | 3.0200 | 6.8732 |
GW | V | 4 | 18.470000 | 10.1160 | 0.4970 | 0.2840 | 0.1590 | 5.2600 | 3.3400 | 8.2132 |
GW | V | 4 | 18.470000 | 10.0370 | 0.4580 | 0.2640 | 0.1390 | 5.2300 | 3.2400 | 7.8032 |
GW | V | 4 | 18.470000 | 10.0430 | 0.5450 | 0.2600 | 0.1230 | 5.2500 | 3.1200 | 7.4832 |
GW | V | 4 | 18.470000 | 10.0470 | 0.4630 | 0.2550 | 0.1380 | 5.1300 | 3.1900 | 7.7232 |
GW | V | 4 | 18.470000 | 10.0420 | 0.4750 | 0.2550 | 0.1330 | 5.2000 | 3.2100 | 7.6932 |
Output All Magnitude Values Format for output
Radial Velocity Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
GW | Rad. Vel. | 3 | 18.462200 | 16.1000 | 0.1740 | 0.1020 | - | 3.4000 | 6.4432 | - |
Output All Velocity Values Format for output
Color Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
GW | Johnson B-V | 4 | 18.470000 | 0.6790 | 0.4009 | 0.1622 | 0.0676 | 4.2482 | 1.2842 | 5.2914 |
GW | Johnson V-R | 4 | 18.470000 | 0.4136 | 0.4783 | 0.2500 | 0.1196 | 4.2122 | 1.3882 | 5.2734 |
GW | Johnson V-I | 4 | 18.470000 | 0.8510 | 0.4940 | 0.2590 | 0.1265 | 4.1132 | 1.2852 | 5.1894 |
Output All Color Values Format for output