Name | Type | Period (days) | RA (1950) | Dec (1950) |
SV Vul | DCEP | 45.0121 | 19 49 27.8 | +27 19 53 |
Fourier Coefficients
Magnitude Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
MB | V | 6 | 44.999656 | 7.2950 | 0.4599 | 0.2241 | 0.1050 | 4.7052 | 3.0862 | 7.8424 |
SK | V | 4 | 45.024000 | - | 0.4260 | - | - | 4.6670 | 3.0958 | 7.6640 |
AM96 | V | 8 | 45.007000 | - | 0.4250 | 0.2150 | 0.1210 | 4.6800 | 3.1500 | 7.7432 |
LS | J | 5 | 45.081670 | - | 0.3370 | 0.1550 | - | 5.6800 | 4.7630 | - |
LS | H | 5 | 45.081670 | - | 0.1820 | 0.1190 | - | 6.3650 | 5.9000 | - |
FAGR | V | 3 | 44.999660 | 7.2867 | 0.4190 | 0.1926 | - | 4.6811 | 2.7787 | - |
BBB | V | 4 | 45.000612 | 7.3097 | 0.3447 | 0.0871 | 0.0242 | 4.6740 | 3.1928 | 7.7118 |
Output All Magnitude Values Format for output
Radial Velocity Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
BBMD | Rad. Vel. | 9 | 45.006931 | -0.3400 | 0.3382 | 0.1582 | 0.0986 | 2.9580 | 6.0410 | 2.7920 |
BBMD | Rad. Vel. | 10 | 45.001058 | -0.6300 | 0.3821 | 0.1771 | 0.0793 | 2.8720 | 5.6980 | 2.5410 |
BBMD | Rad. Vel. | 5 | 44.978590 | -1.4200 | 0.3160 | 0.1286 | 0.0510 | 2.8860 | 5.7970 | 2.5670 |
Output All Velocity Values Format for output
Color Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
FAGR | Stromgren m1 | 3 | 44.999660 | 0.3306 | 0.3556 | 0.1033 | - | 4.0293 | 2.3319 | - |
FAGR | Stromgren b-y | 3 | 44.999660 | 1.0382 | 0.3621 | 0.1221 | - | 3.6966 | 1.1220 | - |
FAGR | Stromgren c1 | 3 | 44.999660 | 0.5569 | 0.5393 | 0.1772 | - | 6.9508 | 1.7243 | - |
Output All Color Values Format for output