Name | Type | Period (days) | RA (1950) | Dec (1950) |
SW Tau | CWB | 1.583584 | 04 21 55. | +04 00 36 |
Fourier Coefficients
Magnitude Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
ZOM | Hipparcos V | 2 | 1.583732 | 9.8746 | 0.3427 | - | - | 4.5667 | - | - |
MB | V | 7 | 1.583561 | 9.7430 | 0.3291 | 0.0808 | 0.1316 | 4.4812 | 3.3562 | 8.0206 |
PD | V | 6 | 1.583576 | - | 0.3400 | 0.0770 | 0.1330 | 4.4700 | 3.1400 | 7.7800 |
PD | B | 6 | 1.583576 | - | 0.3210 | 0.0760 | 0.1050 | 4.3500 | 3.1400 | 7.6100 |
PD | I | 7 | 1.583576 | - | 0.3260 | 0.1030 | 0.0920 | 5.2400 | 4.3300 | 3.5868 |
PD | R | 7 | 1.583576 | - | 0.3600 | 0.0960 | 0.1180 | 4.7300 | 3.9100 | 8.5700 |
PD | V | 7 | 1.583576 | - | 0.3240 | 0.0830 | 0.1320 | 4.4900 | 3.4100 | 8.0400 |
PD | B | 7 | 1.583576 | - | 0.3030 | 0.0680 | 0.1200 | 4.4200 | 3.3600 | 7.7200 |
PD | Photographic | 4 | 1.583576 | - | 0.3070 | 0.0550 | 0.1080 | 3.9900 | 2.6800 | 7.2232 |
PD | Photographic | 4 | 1.583576 | - | 0.2580 | 0.0730 | 0.0740 | 4.6700 | 3.3200 | 7.4632 |
PD | Photographic | 4 | 1.583576 | - | 0.2690 | 0.0970 | 0.1040 | 4.3800 | 3.1600 | 6.9300 |
FAGR | V | 2 | 1.583584 | 9.7616 | 0.3527 | - | - | 4.4616 | - | - |
BBB | V | 8 | 1.583562 | 9.7289 | 0.3337 | 0.0718 | 0.1095 | 4.4800 | 3.1158 | 7.8978 |
Output All Magnitude Values Format for output
Radial Velocity Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
BBMD | Rad. Vel. | 10 | 1.583562 | 10.5700 | 0.6898 | 0.1362 | 0.1430 | 3.9810 | 7.8812 | 4.9420 |
Output All Velocity Values Format for output
Color Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
FAGR | Stromgren m1 | 2 | 1.583584 | 0.1328 | 0.4304 | - | - | 3.0662 | - | - |
FAGR | Stromgren b-y | 2 | 1.583584 | 0.4575 | 0.3616 | - | - | 4.1847 | - | - |
FAGR | Stromgren c1 | 2 | 1.583584 | 0.9983 | 0.1706 | - | - | 7.2887 | - | - |
Output All Color Values Format for output