Name | Type | Period (days) | RA (1950) | Dec (1950) |
V0473 Lyr | DCEPS | 1.49078 | 19 13 59.1 | +27 50 14 |
Fourier Coefficients
Magnitude Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
C91 | Delta V | 2 | 1.490808 | -0.1680 | 0.2990 | - | - | 7.2722 | - | - |
C91 | Delta V | 2 | 1.490808 | -0.1710 | 0.3310 | - | - | 6.8382 | - | - |
C91 | Delta B | 2 | 1.490808 | 0.0430 | 0.2470 | - | - | 7.0532 | - | - |
C91 | Delta B | 2 | 1.490808 | 0.0440 | 0.2690 | - | - | 6.8292 | - | - |
BETAL86 | Delta V | 3 | 1.490975 | -0.1861 | 0.1469 | 0.0325 | - | 3.9330 | 0.5910 | - |
BETAL86 | Delta V | 3 | 1.490975 | -0.1825 | 0.1233 | 0.0119 | - | 3.6230 | 6.1300 | - |
Output All Magnitude Values Format for output
Radial Velocity Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
BETAL86 | Rad. Vel. | 3 | 1.490975 | -14.6600 | 0.1790 | 0.0460 | - | 2.7550 | 5.4570 | - |
BMB | Rad. Vel. | 2 | 1.491010 | -15.6200 | 0.0800 | - | - | 2.4000 | - | - |
BMB | Rad. Vel. | 2 | 1.491010 | -15.4500 | 0.1200 | - | - | 2.1700 | - | - |
BMB | Rad. Vel. | 2 | 1.491010 | -15.3600 | 0.1600 | - | - | 5.2600 | - | - |
BMB | Rad. Vel. | 2 | 1.491010 | -15.6800 | 0.0500 | - | - | 3.1400 | - | - |
BMB | Rad. Vel. | 2 | 1.491010 | -15.5000 | 0.0600 | - | - | 2.7600 | - | - |
BMB | Rad. Vel. | 2 | 1.491010 | -15.3900 | 0.1000 | - | - | 1.9500 | - | - |
BMB | Rad. Vel. | 2 | 1.491010 | -15.9500 | 0.0500 | - | - | 3.0800 | - | - |
BMB | Rad. Vel. | 2 | 1.491010 | -16.0000 | 0.1500 | - | - | 2.5900 | - | - |
BMB | Rad. Vel. | 2 | 1.491010 | -16.1200 | 0.2500 | - | - | 3.0200 | - | - |
BMB | Rad. Vel. | 2 | 1.491010 | -15.8300 | 0.1600 | - | - | 2.6100 | - | - |
BMB | Rad. Vel. | 2 | 1.491010 | -14.8700 | 0.1200 | - | - | 2.2400 | - | - |
BMB | Rad. Vel. | 2 | 1.491010 | -15.8600 | 0.1800 | - | - | 2.0800 | - | - |
Output All Velocity Values Format for output
Color Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
C91 | Johnson B-V | 2 | 1.490808 | 0.6360 | 0.2414 | - | - | 6.6082 | - | - |
BETAL86 | Delta Strom. b-y | 3 | 1.490975 | 0.1194 | 0.1993 | 0.0631 | - | 3.6050 | 1.1280 | - |
BETAL86 | Delta Strom. b-y | 3 | 1.490975 | 0.1191 | 0.1712 | 0.0514 | - | 3.7050 | 0.9700 | - |
Output All Color Values Format for output