Name | Type | Period (days) | RA (2000) | Dec (2000) |
Y Car | DCEP(B) | 3.639760 | 10 33 10.9 | -58 29 55 |
Fourier Coefficients
Magnitude Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
PP | V | 3 | 3.639778 | 8.1080 | 0.2981 | 0.1057 | - | 4.1830 | 2.2630 | - |
PP | V | 2 | 2.559522 | 8.1080 | 0.1026 | - | - | 4.3360 | - | - |
SB | V | 2 | 3.639805 | 8.1020 | 0.3308 | - | - | 4.1590 | - | - |
SB | V | 2 | 2.559541 | 8.1020 | 0.1333 | - | - | 4.5930 | - | - |
Output All Magnitude Values Format for output
Radial Velocity Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
SB | Rad. Vel. | 2 | 3.639805 | -14.1000 | 0.2714 | - | - | 3.1940 | - | - |
SB | Rad. Vel. | 2 | 2.559541 | -14.1000 | 0.3202 | - | - | 3.9070 | - | - |
Output All Velocity Values Format for output
Color Values
Source | System | Fit | Period | A0 | R21 | R31 | R41 | 21 | 31 | 41 |
SB | Johnson B-V | 2 | 3.639805 | 0.6230 | 0.3051 | - | - | 3.7462 | - | - |
SB | Johnson V-R | 2 | 3.639805 | 0.3580 | 0.3226 | - | - | 3.9152 | - | - |
SB | Johnson V-I | 2 | 3.639805 | 0.6980 | 0.3276 | - | - | 3.8522 | - | - |
SB | Johnson B-V | 2 | 2.559541 | 0.6230 | 0.0566 | - | - | 3.8900 | - | - |
SB | Johnson V-R | 2 | 2.559541 | 0.3580 | 0.1379 | - | - | 3.6630 | - | - |
SB | Johnson V-I | 2 | 2.559541 | 0.6980 | 0.1224 | - | - | 4.2040 | - | - |
Output All Color Values Format for output